🎾 Challenger Villa MariaUpcoming
Gagliardo, LorenzovsNijboer, Ryan
· 13 bookmakers
Match odds
| Bookmaker | 1Gagliardo, Lorenzo | 2Nijboer, Ryan | Margin |
|---|---|---|---|
| Pinnacle6m | 3.11 | 1.37 (best Nijboer, Ryan) | 5.1% |
| 10Bet(CO.UK)6m | 3.00 | 1.33 | 8.3% |
| 888sport (UK)6m | 3.00 | 1.36 | 6.7% |
| BetMGM(CO.UK)6m | 2.95 | 1.35 | 8.0% |
| Betano6m | 2.85 | 1.37 | 8.1% |
| Betfair Sportsbook6m | 3.10 | 1.30 | 9.2% |
| Betfred6m | 3.00 | 1.36 | 6.7% |
| Betway6m | 3.20 (best Gagliardo, Lorenzo) | 1.30 | 8.2% |
| Fitzdares (UK)6m | 3.00 | 1.36 | 6.7% |
| Sky Bet6m | 3.00 | 1.33 | 8.3% |
| Star Sports6m | 2.88 | 1.33 | 9.9% |
| Unibet UK6m | 2.95 | 1.37 | 6.9% |
| willhill6m | 3.00 | 1.36 | 6.7% |
| Best price | 3.20Betway | 1.37Pinnacle | |
| Fair odds | 3.44−7.1% | 1.44−4.9% |
Best-combination payout 95.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.20Betway | 3.44 |
| Away | 1.37Betano | 1.44 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.6010Bet(CO.UK) | 2.89 |
| Under 2.5 sets | 1.50Star Sports | 1.56 |
| Over 20.5 games | 1.8010Bet(CO.UK) | 1.94 |
| Under 20.5 games | 1.96Unibet UK | 2.07 |
| Over 21 games | 1.9010Bet(CO.UK) | 2.05 |
| Under 21 games | 1.8310Bet(CO.UK) | 1.96 |
| Over 21.5 games | 2.0010Bet(CO.UK) | 2.17 |
| Under 21.5 games | 1.78Unibet UK | 1.87 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 5.50Betfred | 6.30 |
| AH Set Away +1.5 | 1.15willhill | 1.23 |
| AH Set Home +1.5 | 1.80BetMGM(CO.UK) | 1.93 |
| AH Set Away -1.5 | 1.91Unibet UK | 2.08 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +3.5 | 2.10Betfred | 2.25 |
| AH Games Away -3.5 | 1.73Fitzdares (UK) | 1.82 |
| AH Games Home +4.5 | 1.73Betfred | 1.86 |
| AH Games Away -4.5 | 2.09Unibet UK | 2.18 |
More Challenger Villa Maria matches that day
12
1.40888sport (UK)3.00Betfred
Roca BatallaJ Gallego1.05Paddy Power11.0Paddy Power
Lo RodriguezFe Aguilar Cardozo1.40Paddy Power3.00Paddy Power
Joaquin Aguillar CardozoFicovich, Juan Pablo1.53Bet3652.38Bet365
Lor GagliardoNijboer3.10Paddy Power1.36Paddy Power
Oriol Roca BatallaJuan Ignacio Gallego1.06Bet3659.50Sky Bet
Ju EstevezRy Tabata1.44Paddy Power2.70Paddy Power
J La SernaMa Del Pino1.04Paddy Power13.0Paddy Power
Estevez, JuanTabata, Ryo1.46Pinnacle2.75Betfred
Torres, Juan BautistaBruna, Nicolas1.04888sport (UK)17.0Betway
Ju TorresBruna1.04Paddy Power14.0Paddy Power
Alan MagadanValerio Aboian3.75Bet3651.33888sport (UK)