🎾 ITF Men BhubaneswarUpcoming
Manish SureshkumarvsHitesh Chauhan
· 16 bookmakers
Match odds
| Bookmaker | 1Manish Sureshkumar | 2Hitesh Chauhan | Margin |
|---|---|---|---|
| 888sport (UK)2m | 1.22 | 3.60 | 9.6% |
| Bet3652m | 1.22 (best Manish Sureshkumar) | 4.00 | 6.8% |
| BetMGM2m | 1.22 | 3.70 | 9.0% |
| Betfair Sportsbook2m | 1.20 | 4.00 | 8.3% |
| Betpoint (IT)2m | 1.20 | 3.75 | 10.0% |
| Betway2m | 1.22 | 4.00 | 6.8% |
| Borgata2m | 1.22 | 3.70 | 9.0% |
| Fanduel2m | 1.20 | 4.20 (best Hitesh Chauhan) | 6.9% |
| Ladbrokes2m | 1.22 | 3.80 | 8.3% |
| Paddy Power2m | 1.20 | 4.00 | 8.3% |
| Sisal2m | 1.18 | 3.60 | 12.5% |
| Sky Bet2m | 1.20 | 4.00 | 8.3% |
| Unibet UK2m | 1.21 | 3.90 | 8.3% |
| betdeluxe-au2m | 1.22 | 3.75 | 8.6% |
| bwin2m | 1.22 | 3.70 | 9.0% |
| willhill2m | 1.22 | 3.60 | 9.6% |
| Best price | 1.22Bet365 | 4.20Fanduel |
Best-combination payout 94.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.22Bet365 | — |
| Away | 4.20Fanduel | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 19.5 games | 1.83Bet365 | — |
| Under 19.5 games | 1.85Eplay24 (IT) | — |
| Over 2.5 sets | 3.00Bet365 | — |
| Under 2.5 sets | 1.36Bet365 | — |