🎾 ITF Men BhubaneswarUpcoming
Mukund SasikumarvsDigvijay Pratap Singh
· 16 bookmakers
Match odds
| Bookmaker | 1Mukund Sasikumar | 2Digvijay Pratap Singh | Margin |
|---|---|---|---|
| 888sport (UK)2m | 2.63 | 1.40 | 9.5% |
| Bet3652m | 2.75 | 1.40 | 7.8% |
| BetMGM2m | 2.65 | 1.40 | 9.2% |
| Betfair Sportsbook2m | 2.75 | 1.40 | 7.8% |
| Betpoint (IT)2m | 2.60 | 1.40 | 9.9% |
| Betway2m | 2.75 | 1.40 | 7.8% |
| Borgata2m | 2.65 | 1.40 | 9.2% |
| Fanduel2m | 2.82 (best Mukund Sasikumar) | 1.40 | 6.9% |
| Ladbrokes2m | 2.70 | 1.40 | 8.5% |
| Paddy Power2m | 2.75 | 1.40 | 7.8% |
| Sisal2m | 2.60 | 1.36 | 12.0% |
| Sky Bet2m | 2.75 | 1.40 | 7.8% |
| Unibet UK2m | 2.65 | 1.42 (best Digvijay Pratap Singh) | 8.2% |
| betdeluxe-au2m | 2.67 | 1.41 | 8.4% |
| bwin2m | 2.65 | 1.40 | 9.2% |
| willhill2m | 2.63 | 1.40 | 9.5% |
| Best price | 2.82Fanduel | 1.42Unibet UK |
Best-combination payout 94.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.82Fanduel | — |
| Away | 1.42Unibet UK | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.38Bet365 | — |
| Under 2.5 sets | 1.53Bet365 | — |
| Over 22.5 games | 2.00Bet365 | — |
| Under 22.5 games | 1.73Bet365 | — |