🎾 UTR Pro Tour Ptt Yokohama 06Upcoming
Kawanak, HaruvsHirano, Taiyo
· 15 bookmakers
Match odds
| Bookmaker | 1Kawanak, Haru | 2Hirano, Taiyo | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 2.75 | 1.40 (best Hirano, Taiyo) | 7.8% |
| Bet3653m | 2.75 | 1.40 | 7.8% |
| BetMGM(CO.UK)3m | 2.80 | 1.38 | 8.2% |
| BetPARX3m | 2.75 | 1.38 | 8.8% |
| BetRivers3m | 2.75 | 1.38 | 8.8% |
| Betfair Sportsbook3m | 2.88 | 1.36 | 8.1% |
| Betway3m | 2.75 | 1.36 | 9.7% |
| DraftKings3m | 2.85 | 1.36 | 8.4% |
| Fanduel3m | 2.88 (best Kawanak, Haru) | 1.38 | 6.9% |
| Fitzdares (UK)3m | 2.80 | 1.40 | 7.1% |
| Hard Rock Bet3m | 2.75 | 1.38 | 8.6% |
| Paddy Power3m | 2.88 | 1.36 | 8.1% |
| Sky Bet3m | 2.88 | 1.36 | 8.1% |
| Unibet AU3m | 2.75 | 1.38 | 8.8% |
| Unibet UK3m | 2.80 | 1.40 | 7.1% |
| Best price | 2.88Fanduel | 1.4010Bet(CO.UK) |
Best-combination payout 94.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.88Fanduel | — |
| Away | 1.4010Bet(CO.UK) | — |