🎾 UTR Pro Tour Ptt Yokohama 06Upcoming
Rajski, MaciejvsSato, Taiyo
· 13 bookmakers
Match odds
| Bookmaker | 1Rajski, Maciej | 2Sato, Taiyo | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 1.07 | 8.00 | 5.9% |
| Bet3653m | 1.06 | 8.00 | 6.6% |
| BetPARX3m | 1.11 | 5.40 | 8.6% |
| BetRivers3m | 1.11 | 5.40 | 8.6% |
| Betfair Sportsbook3m | 1.05 | 8.50 | 7.0% |
| Betway3m | 1.05 | 6.00 | 11.9% |
| DraftKings3m | 1.05 | 7.50 | 8.6% |
| Fanduel3m | 1.05 | 9.00 (best Sato, Taiyo) | 6.8% |
| Fitzdares (UK)3m | 1.06 | 7.50 | 7.4% |
| Hard Rock Bet3m | 1.11 (best Rajski, Maciej) | 5.50 | 8.2% |
| Paddy Power3m | 1.05 | 8.50 | 7.0% |
| Sky Bet3m | 1.05 | 8.50 | 7.0% |
| Unibet AU3m | 1.11 | 5.40 | 8.6% |
| Best price | 1.11Hard Rock Bet | 9.00Fanduel |
Best-combination payout 98.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.11Hard Rock Bet | — |
| Away | 9.00Fanduel | — |