🎾 UTR Pro Tour Ptt Yokohama 06Upcoming
Mochizuki, KotarovsSugimoto, Kazuki
· 14 bookmakers
Match odds
| Bookmaker | 1Mochizuki, Kotaro | 2Sugimoto, Kazuki | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 1.14 | 5.00 | 7.6% |
| Bet3653m | 1.20 (best Mochizuki, Kotaro) | 4.33 | 6.4% |
| BetMGM(CO.UK)3m | 1.16 | 4.60 | 8.0% |
| BetPARX3m | 1.16 | 4.40 | 8.9% |
| BetRivers3m | 1.16 | 4.40 | 8.9% |
| Betfair Sportsbook3m | 1.14 | 5.00 | 7.5% |
| Betway3m | 1.15 | 4.50 | 8.9% |
| Fanduel3m | 1.14 | 5.10 (best Sugimoto, Kazuki) | 7.1% |
| Fitzdares (UK)3m | 1.15 | 4.75 | 7.7% |
| Hard Rock Bet3m | 1.15 | 4.50 | 8.9% |
| Paddy Power3m | 1.14 | 5.00 | 7.5% |
| Sky Bet3m | 1.14 | 5.00 | 7.5% |
| Unibet AU3m | 1.16 | 4.40 | 8.9% |
| Unibet UK3m | 1.15 | 4.70 | 8.2% |
| Best price | 1.20Bet365 | 5.10Fanduel |
Best-combination payout 97.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.20Bet365 | — |
| Away | 5.10Fanduel | — |