🎾 WTA Hong Kong DoublesUpcoming
Talia Gibson/Maddison InglisvsJesika Maleckova/Miriam Skoch
· 15 bookmakers
Match odds
| Bookmaker | 1Talia Gibson/Maddison Inglis | 2Jesika Maleckova/Miriam Skoch | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 1.90 | 1.83 | 7.2% |
| 888sport (UK)2m | 1.83 | 1.83 | 9.1% |
| BetMGM(CO.UK)2m | 1.88 | 1.83 | 7.8% |
| Betano2m | 1.88 | 1.85 | 7.2% |
| Betfair Sportsbook2m | 1.83 | 1.83 | 9.1% |
| Betfred2m | 1.91 | 1.80 | 7.9% |
| Betway2m | 1.85 | 1.83 | 8.6% |
| DraftKings2m | 1.87 | 1.88 (best Jesika Maleckova/Miriam Skoch) | 6.8% |
| Fanduel2m | 1.91 | 1.88 | 5.7% |
| Fitzdares (UK)2m | 1.83 | 1.83 | 9.1% |
| Paddy Power2m | 1.83 | 1.83 | 9.1% |
| Sky Bet2m | 1.83 | 1.83 | 9.1% |
| Stake2m | 1.84 | 1.80 | 9.9% |
| betdeluxe-au2m | 1.97 (best Talia Gibson/Maddison Inglis) | 1.77 | 7.3% |
| willhill2m | 1.83 | 1.83 | 9.1% |
| Best price | 1.97betdeluxe-au | 1.88DraftKings |
Best-combination payout 96.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.97betdeluxe-au | — |
| Away | 1.88DraftKings | — |