🎾 WTA SopoUpcoming
Tatjana MariavsAlice Tubello
· 18 bookmakers
Match odds
| Bookmaker | 1Tatjana Maria | 2Alice Tubello | Margin |
|---|---|---|---|
| 10Bet(CO.UK)8m | 1.80 (best Tatjana Maria) | 1.95 | 6.8% |
| 888sport (UK)8m | 1.80 | 1.91 | 7.9% |
| BetMGM(CO.UK)8m | 1.75 | 1.95 | 8.4% |
| Betano8m | 1.78 | 2.00 (best Alice Tubello) | 6.2% |
| Betfair Sportsbook8m | 1.73 | 1.95 | 9.2% |
| Betfred8m | 1.73 | 2.00 | 7.9% |
| Betway8m | 1.80 | 2.00 | 5.6% |
| Fanduel8m | 1.76 | 2.00 | 6.9% |
| Fitzdares (UK)8m | 1.80 | 2.00 | 5.6% |
| Paddy Power8m | 1.73 | 2.00 | 7.9% |
| Sisal8m | 1.67 | 1.90 | 12.5% |
| Sky Bet8m | 1.73 | 2.00 | 7.9% |
| Stake8m | 1.74 | 1.97 | 8.2% |
| Star Sports8m | 1.73 | 1.99 | 8.1% |
| Unibet UK8m | 1.76 | 1.99 | 7.1% |
| betdeluxe-au8m | 1.74 | 2.00 | 7.5% |
| betright8m | 1.77 | 1.98 | 7.0% |
| willhill8m | 1.80 | 1.91 | 7.9% |
| Best price | 1.8010Bet(CO.UK) | 2.00Betano |
Best-combination payout 94.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.8010Bet(CO.UK) | — |
| Away | 2.00Betano | — |