Eagle Farm 06:21
Wed 11 Nov · 06:21 UK ( your time) · Australia & NZ · Sky Racing Hcp (C1)
12 runners, priced by 10 bookmakers and the exchange. Talk About Layla is favourite at 4.00 (Ladbrokes). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Best | Paddy Power | Betfred | Ladbrokes | BetMGM(CO.UK) | Unibet UK | Unibet AU | TAB | Ladbrokes (AU) | betright |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Talk About Layla4.00 Ladbrokes | 4.00→4.00 | 4.806 | 4.00Ladbrokes | 3.75 | 3.60 | 4.00 | 3.75 | 3.75 | 3.80 | 3.80 | 4.00 | 3.80 |
| 2 | Castaway4.00 Unibet UK | 3.90↗4.00 | 5.203 | 4.00Unibet UK | 3.75 | 3.60 | 3.75 | 3.75 | 4.00 | 4.00 | 3.90 | 4.00 | 4.00 |
| 9 | Victoria7.00 Paddy Power | 7.00→7.00 | 6.6013 | 7.00Paddy Power | 7.00 | 5.50 | 6.50 | 7.00 | 6.50 | 6.50 | 7.00 | 6.50 | 6.25 |
| 6 | Lady Tangalooma6.25 betright | 6.00↗6.25 | 7.007 | 6.25betright | 6.00 | 5.50 | 6.00 | 5.50 | 6.00 | 6.00 | 5.50 | 6.00 | 6.25 |
| 7 | Pink Dogwood7.50 BetMGM(CO.UK) | 7.50→7.50 | 7.406 | 7.50BetMGM(CO.UK) | 7.00 | 6.50 | 7.00 | 7.50 | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 |
| 3 | Simply Fun9.00 BetMGM(CO.UK) | 9.00→9.00 | 9.804 | 9.00BetMGM(CO.UK) | 8.50 | 7.50 | 8.50 | 9.00 | 8.50 | 8.50 | 9.00 | 8.00 | 8.50 |
| 1 | Showem Whos King14.0 Unibet AU | 14.0→14.0 | 15.03 | 14.0Unibet AU | 13.0 | 11.0 | 13.0 | 13.0 | 13.0 | 14.0 | 14.0 | 13.0 | 13.0 |
| 4 | Outta Reef14.0 Unibet AU | 14.0→14.0 | 16.55 | 14.0Unibet AU | 13.0 | 11.0 | 13.0 | 13.0 | 13.0 | 14.0 | 14.0 | 13.0 | 13.0 |
| 11 | Alkebulan | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Amourette | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Vieni Qua | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Worththeadmission | — | — | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | No each-way terms | 8 | Open ↗ |
| Betfred | 1/5 · 3 places | 8 | Open ↗ |
| Ladbrokes | 1/5 · 3 places | 8 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 8 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 8 | Open ↗ |
| Unibet AU | No each-way terms | 8 | Open ↗ |
| TAB | No each-way terms | 8 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 8 | Open ↗ |
| betright | No each-way terms | 8 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Eagle Farm
- 04:13Eagle Farm 04:13HIT THE SWITCH1.25
- 04:21Eagle Farm 04:21Hit The Switch1.18
- 04:51Ladbrokes Odds Surge Mdn HcpClouded Thoughts4.00
- 04:58Eagle Farm 04:58Clouded Thoughts3.25
- 05:26Eagle Farm 05:26Invincible Chase1.53
- 05:31Eagle Farm 05:31
- 05:47Eagle Farm 05:47Invincible Chase1.44
- 05:51Road To Magic Millions Book Now Mdn PlateInvincible Chase1.73
- 06:01Eagle Farm 06:01Castaway4.00
- 06:21Sky Racing Hcp (C1)Talk About Layla4.00
- 06:36Eagle Farm 06:36Mazis5.00
- 06:51Xxxx Gold (Bm68)Mazis5.50
- 07:15Eagle Farm 07:15Wootten Hyde2.40
- 07:21Higgins Coatings (Bm70)Wootten Hyde2.40
- 07:47Ladbrokes Place Extra Hcp (C2)Storming Home3.30
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org