Eagle Farm 06:51
Wed 11 Nov · 06:51 UK ( your time) · Australia & NZ · Xxxx Gold (Bm68)
13 runners, priced by 10 bookmakers and the exchange. Mazis is favourite at 5.50 (Unibet UK). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Fair | Best | Paddy Power | Betfred | BetMGM(CO.UK) | Unibet UK | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mazis5.50 Unibet UK | 5.50→5.50 | 5.107 | 5.46 | 5.50Unibet UK | 4.75 | 4.50 | 5.00 | 5.50 | 5.50 | 5.00 | 5.00 | 5.00 | 5.00 |
| 8 | La Rosetta6.00 Ladbrokes (AU) | 6.00→6.00 | 7.2014 | 7.71 | 6.00Ladbrokes (AU) | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 6.00 | 6.00 | 5.50 |
| 5 | Roguery6.50 Paddy Power | 6.50→6.50 | 7.2018 | 7.71 | 6.50Paddy Power | 6.50 | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.25 | 6.50 |
| 10 | Meltdown5.50 Paddy Power | 5.50→5.50 | 7.408 | 7.92 | 5.50Paddy Power | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
| 1 | Make A Call9.00 Ladbrokes (AU) | 9.00→9.00 | 10.020 | 10.7 | 9.00Ladbrokes (AU) | 8.50 | 8.00 | 8.50 | 8.50 | 8.50 | 8.50 | 9.00 | 8.50 | 8.50 |
| 11 | Ring Bearer8.50 betright | 8.50→8.50 | 10.08 | 10.7 | 8.50betright | 8.00 | 7.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.50 | 8.00 |
| 13 | Cellphone11.0 Paddy Power | 11.0→11.0 | 12.57 | 13.4 | 11.0Paddy Power | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 11.0 |
| 4 | Kapakiri11.0 TAB | 11.0→11.0 | 13.05 | 13.9 | 11.0TAB | 10.0 | 9.00 | 10.0 | 10.0 | 10.0 | 11.0 | 10.0 | 10.0 | 10.0 |
| 7 | Barcelo18.0 Unibet AU | 18.0→18.0 | 19.55 | 20.9 | 18.0Unibet AU | 17.0 | 15.0 | 17.0 | 17.0 | 18.0 | 18.0 | 17.0 | 17.0 | 18.0 |
| 6 | Kick On Command19.0 Paddy Power | 19.0→19.0 | 24.02 | 25.7 | 19.0Paddy Power | 19.0 | 15.0 | 17.0 | 17.0 | 18.0 | 19.0 | 18.0 | 19.0 | 19.0 |
| 3 | El Jasor67.0 BetMGM(CO.UK) | 67.0→67.0 | 85.03 | 91.0 | 67.0BetMGM(CO.UK) | 51.0 | 51.0 | 67.0 | 51.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 |
| 12 | Saveur | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Weekend Artist | — | — | — | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it. Fair is the exchange's field with its margin removed.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| Paddy Power | No each-way terms | 11 | Open ↗ |
| Betfred | 1/5 · 3 places | 11 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 11 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 11 | Open ↗ |
| Unibet AU | No each-way terms | 11 | Open ↗ |
| TAB | No each-way terms | 11 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 11 | Open ↗ |
| betright | No each-way terms | 11 | Open ↗ |
| betdeluxe-au | No each-way terms | 11 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Eagle Farm
- 04:13Eagle Farm 04:13HIT THE SWITCH1.25
- 04:21Eagle Farm 04:21Hit The Switch1.18
- 04:51Ladbrokes Odds Surge Mdn HcpClouded Thoughts4.00
- 04:58Eagle Farm 04:58Clouded Thoughts3.25
- 05:26Eagle Farm 05:26Invincible Chase1.53
- 05:31Eagle Farm 05:31
- 05:47Eagle Farm 05:47Invincible Chase1.44
- 05:51Road To Magic Millions Book Now Mdn PlateInvincible Chase1.73
- 06:01Eagle Farm 06:01Castaway4.00
- 06:21Sky Racing Hcp (C1)Talk About Layla4.00
- 06:36Eagle Farm 06:36Mazis5.00
- 06:51Xxxx Gold (Bm68)Mazis5.50
- 07:15Eagle Farm 07:15Wootten Hyde2.40
- 07:21Higgins Coatings (Bm70)Wootten Hyde2.40
- 07:47Ladbrokes Place Extra Hcp (C2)Storming Home3.30
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org