Goulburn 02:50
Mon 16 Nov · 02:50 UK ( your time) · Australia & NZ · Rec Equine Specialists Plate (C1)
8 runners, priced by 14 bookmakers and the exchange. Zippy Lion is favourite at 1.91 (willhill). Each way: 1/4 · 2 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Best | willhill | Paddy Power | Betfair Sportsbook | Sky Bet | BetMGM(CO.UK) | Unibet UK | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Lion1.91 willhill | 1.91→1.91 | 1.9212 | 1.91willhill | 1.91 | 1.83 | 1.83 | 1.83 | 1.84 | 1.83 | 1.90 | 1.90 | 1.85 | 1.80 | 1.90 |
| 2 | Iron Rebel4.33 willhill | 4.33→4.33 | 5.3015 | 4.33willhill | 4.33 | 4.00 | 4.00 | 4.00 | 4.20 | 4.00 | 4.20 | 4.20 | 4.00 | 3.90 | 4.20 |
| 4 | Kamarooka4.60 betright | 4.60→4.60 | 5.309 | 4.60betright | 4.50 | 4.33 | 4.33 | 4.33 | 4.20 | 4.00 | 4.20 | 4.00 | 4.20 | 4.60 | 4.20 |
| 7 | Dont Back Down7.50 willhill | 7.50→7.50 | 9.009 | 7.50willhill | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 7.50 | 7.00 |
| 5 | Queen Tavane19.0 TAB | 19.0→19.0 | 22.05 | 19.0TAB | 17.0 | 15.0 | 15.0 | 15.0 | 15.0 | 17.0 | 17.0 | 19.0 | 16.0 | 17.0 | 17.0 |
| 6 | Babyfaced Assassin | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Dundeel Flyer | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Not So Casual | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/4 · 2 places | 5 | Open ↗ |
| Paddy Power | No each-way terms | 5 | Open ↗ |
| Betfair Sportsbook | No each-way terms | 5 | Open ↗ |
| Sky Bet | No each-way terms | 5 | Open ↗ |
| Betfred | 1/4 · 2 places | 0 | Open ↗ |
| BetMGM(CO.UK) | 1/4 · 2 places | 5 | Open ↗ |
| Star Sports | 1/4 · 2 places | 0 | |
| Unibet UK | 1/4 · 2 places | 5 | Open ↗ |
| Unibet AU | No each-way terms | 5 | Open ↗ |
| TAB | No each-way terms | 5 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 5 | Open ↗ |
| betright | No each-way terms | 5 | Open ↗ |
| betdeluxe-au | No each-way terms | 5 | Open ↗ |
Standard for this race: 2 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Goulburn
- 02:15Goulburn 02:15Zippy Lion1.91
- 02:25Goulburn 02:25Autumn Sky2.50
- 02:50Goulburn 02:50Autumn Sky2.75
- 02:50Rec Equine Specialists Plate (C1)Zippy Lion1.91
- 03:25Goulburn 03:25Ole Spirit2.00
- 03:25Aureum Finance (Bm66)Autumn Sky2.63
- 04:05Goulburn 04:05O'Hellyeah2.75
- 04:05Goulburn Hay Supplies Mdn PlateOle Spirit2.00
- 04:40Goulburn 04:40Inspiritu2.10
- 04:40Kirk's Bridge Farm Country Boosted (Bm58)Ohellyeah2.80
- 05:20Goulburn 05:20Forsaken2.00
- 05:20Hibernian Hotel Country Boosted Mdn HcpInspiritu2.10
- 05:40Goulburn 05:40Inspiritu2.00
- 05:55Goulburn 05:55Hey Jude2.87
- 05:55Mj Dale Racing Mdn PlateForsaken2.10
- 06:35Goulburn 06:35Brutal Belle2.75
- 06:35Worklocker Goulburn (Bm58)Hey Jude3.00
- 07:10Goulburn Produce (Bm66)Brutal Belle2.70
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org