Goulburn 03:25
Mon 16 Nov · 03:25 UK ( your time) · Australia & NZ · Aureum Finance (Bm66)
8 runners, priced by 14 bookmakers and the exchange. Autumn Sky is favourite at 2.63 (willhill). Each way: 1/4 · 2 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Best | willhill | Paddy Power | Sky Bet | BetMGM(CO.UK) | Unibet UK | 888sport (UK) | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Autumn Sky2.63 willhill | 2.63→2.63 | 2.885 | 2.63willhill | 2.63 | 2.50 | 2.50 | 2.50 | 2.50 | 2.63 | 2.60 | 2.50 | 2.60 | 2.60 | 2.50 |
| 2 | Snap Decision4.40 TAB | 4.40→4.40 | 4.4052 | 4.40TAB | 4.33 | 4.00 | 4.00 | 4.20 | 4.00 | 4.33 | 4.20 | 4.40 | 4.00 | 3.90 | 4.20 |
| 6 | Kurithea5.00 willhill | 5.00→5.00 | 5.206 | 5.00willhill | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 4.80 | 4.60 | 4.80 | 5.00 | 4.80 |
| 3 | Angel In The Wind4.50 willhill | 4.50→4.50 | 5.4014 | 4.50willhill | 4.50 | 4.33 | 4.33 | 4.50 | 4.33 | 4.50 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
| 5 | Sonnig8.00 betright | 8.00→8.00 | 8.208 | 8.00betright | 7.50 | 7.00 | 7.00 | 7.50 | 7.00 | 7.50 | 7.00 | 7.00 | 7.00 | 8.00 | 7.00 |
| 8 | Sir Sublime26.0 willhill | 26.0→26.0 | 29.023 | 26.0willhill | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 23.0 | 23.0 | 26.0 |
| 1 | Am I Dreaming | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Dundeel Flyer | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/4 · 2 places | 6 | Open ↗ |
| Paddy Power | No each-way terms | 6 | Open ↗ |
| Sky Bet | No each-way terms | 6 | Open ↗ |
| Betfred | 1/4 · 2 places | 0 | Open ↗ |
| BetMGM(CO.UK) | 1/4 · 2 places | 6 | Open ↗ |
| Star Sports | 1/4 · 2 places | 0 | |
| Unibet UK | 1/4 · 2 places | 6 | Open ↗ |
| 888sport (UK) | 1/4 · 2 places | 6 | Open ↗ |
| Unibet AU | No each-way terms | 6 | Open ↗ |
| TAB | No each-way terms | 6 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 6 | Open ↗ |
| betright | No each-way terms | 6 | Open ↗ |
| betdeluxe-au | No each-way terms | 6 | Open ↗ |
Standard for this race: 2 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Goulburn
- 02:15Goulburn 02:15Zippy Lion1.91
- 02:25Goulburn 02:25Autumn Sky2.50
- 02:50Goulburn 02:50Autumn Sky2.75
- 02:50Rec Equine Specialists Plate (C1)Zippy Lion1.91
- 03:25Goulburn 03:25Ole Spirit2.00
- 03:25Aureum Finance (Bm66)Autumn Sky2.63
- 04:05Goulburn 04:05O'Hellyeah2.75
- 04:05Goulburn Hay Supplies Mdn PlateOle Spirit2.00
- 04:40Goulburn 04:40Inspiritu2.10
- 04:40Kirk's Bridge Farm Country Boosted (Bm58)Ohellyeah2.80
- 05:20Goulburn 05:20Forsaken2.00
- 05:20Hibernian Hotel Country Boosted Mdn HcpInspiritu2.10
- 05:40Goulburn 05:40Inspiritu2.00
- 05:55Goulburn 05:55Hey Jude2.87
- 05:55Mj Dale Racing Mdn PlateForsaken2.10
- 06:35Goulburn 06:35Brutal Belle2.75
- 06:35Worklocker Goulburn (Bm58)Hey Jude3.00
- 07:10Goulburn Produce (Bm66)Brutal Belle2.70
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org