Goulburn 04:05
Mon 16 Nov · 04:05 UK ( your time) · Australia & NZ · Goulburn Hay Supplies Mdn Plate
13 runners, priced by 14 bookmakers and the exchange. Ole Spirit is favourite at 2.00 (Paddy Power). Biggest move since the morning: Camillas Legacy, 251.0 into 201.0. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Best | Paddy Power | Sky Bet | Betfred | BetMGM(CO.UK) | Unibet UK | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ole Spirit2.00 Paddy Power | 2.00→2.00 | 2.262 | 2.00Paddy Power | 2.00 | 2.00 | 1.91 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| 11 | Lighthorseman4.20 BetMGM(CO.UK) | 4.20→4.20 | 4.6011 | 4.20BetMGM(CO.UK) | 4.00 | 4.00 | 3.80 | 4.20 | 4.00 | 4.20 | 4.00 | 4.20 | 4.20 | 4.20 |
| 1 | Mayweather5.50 betright | 5.50→5.50 | 5.5029 | 5.50betright | 4.50 | 4.50 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.50 | 5.00 |
| 10 | Sakurious9.00 BetMGM(CO.UK) | 9.00→9.00 | 8.8020 | 9.00BetMGM(CO.UK) | 8.00 | 8.00 | 7.50 | 9.00 | 8.50 | 8.50 | 9.00 | 8.50 | 8.00 | 8.50 |
| 8 | Kursaal6.50 Paddy Power | 6.50→6.50 | 9.202 | 6.50Paddy Power | 6.50 | 6.50 | 5.50 | 6.00 | 6.50 | 6.50 | 6.00 | 6.50 | 5.75 | 6.50 |
| 5 | Alpha Zeta26.0 BetMGM(CO.UK) | 27.0↘26.0 | 28.011 | 26.0BetMGM(CO.UK) | 23.0 | 23.0 | 21.0 | 26.0 | 19.0 | 20.0 | 26.0 | 23.0 | 21.0 | 23.0 |
| 12 | Camillas Legacy201.0 Paddy Power | 251.0↘201.0 | 150.02 | 201.0Paddy Power | 201.0 | 201.0 | 101.0 | 151.0 | 101.0 | 101.0 | 151.0 | 201.0 | 151.0 | 126.0 |
| 6 | Better Comment251.0 betright | 251.0→251.0 | 160.03 | 251.0betright | 201.0 | 201.0 | 101.0 | 151.0 | 101.0 | 101.0 | 151.0 | 201.0 | 251.0 | 126.0 |
| 2 | Albatross | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Izzy A Warrior | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Latteragh | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Pyra | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Roost | — | — | — | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/5 · 3 places | 0 | Open ↗ |
| Paddy Power | No each-way terms | 8 | Open ↗ |
| Sky Bet | No each-way terms | 8 | Open ↗ |
| Betfred | 1/5 · 3 places | 8 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 8 | Open ↗ |
| Star Sports | 1/5 · 3 places | 0 | |
| Unibet UK | 1/5 · 3 places | 8 | Open ↗ |
| 888sport (UK) | 1/5 · 3 places | 0 | Open ↗ |
| Unibet AU | No each-way terms | 8 | Open ↗ |
| TAB | No each-way terms | 8 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 8 | Open ↗ |
| betright | No each-way terms | 8 | Open ↗ |
| betdeluxe-au | No each-way terms | 8 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Goulburn
- 02:15Goulburn 02:15Zippy Lion1.91
- 02:25Goulburn 02:25Autumn Sky2.50
- 02:50Goulburn 02:50Autumn Sky2.75
- 02:50Rec Equine Specialists Plate (C1)Zippy Lion1.91
- 03:25Goulburn 03:25Ole Spirit2.00
- 03:25Aureum Finance (Bm66)Autumn Sky2.63
- 04:05Goulburn 04:05O'Hellyeah2.75
- 04:05Goulburn Hay Supplies Mdn PlateOle Spirit2.00
- 04:40Goulburn 04:40Inspiritu2.10
- 04:40Kirk's Bridge Farm Country Boosted (Bm58)Ohellyeah2.80
- 05:20Goulburn 05:20Forsaken2.00
- 05:20Hibernian Hotel Country Boosted Mdn HcpInspiritu2.10
- 05:40Goulburn 05:40Inspiritu2.00
- 05:55Goulburn 05:55Hey Jude2.87
- 05:55Mj Dale Racing Mdn PlateForsaken2.10
- 06:35Goulburn 06:35Brutal Belle2.75
- 06:35Worklocker Goulburn (Bm58)Hey Jude3.00
- 07:10Goulburn Produce (Bm66)Brutal Belle2.70
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org