Goulburn 06:35
Mon 16 Nov · 06:35 UK ( your time) · Australia & NZ · Worklocker Goulburn (Bm58)
12 runners, priced by 14 bookmakers and the exchange. Hey Jude is favourite at 3.00 (Paddy Power). Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Fair | Best | Paddy Power | Sky Bet | BetMGM(CO.UK) | Unibet UK | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hey Jude3.00 Paddy Power | 3.00→3.00 | 3.3011 | 3.78 | 3.00Paddy Power | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.90 | 2.90 | 3.00 | 3.00 |
| 8 | Sure Intentions5.25 betright | 5.25→5.25 | 5.1010 | 5.84 | 5.25betright | 4.50 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.25 | 5.00 |
| 2 | Adaptation6.50 TAB | 6.50→6.50 | 6.6035 | 7.56 | 6.50TAB | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.50 | 5.50 | 5.75 | 6.00 |
| 9 | Alabama Hussy8.00 BetMGM(CO.UK) | 8.00→8.00 | 8.206 | 9.39 | 8.00BetMGM(CO.UK) | 7.50 | 7.50 | 8.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
| 7 | Petomai8.50 Ladbrokes (AU) | 8.50→8.50 | 9.602 | 11.0 | 8.50Ladbrokes (AU) | 7.50 | 7.50 | 8.00 | 8.00 | 8.00 | 7.50 | 8.50 | 8.50 | 8.00 |
| 12 | Cloud Of Dust9.00 Paddy Power | 9.00→9.00 | 10.044 | 11.4 | 9.00Paddy Power | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 |
| 11 | Azzucca15.0 Paddy Power | 15.0→15.0 | 16.013 | 18.3 | 15.0Paddy Power | 15.0 | 15.0 | 13.0 | 13.0 | 14.0 | 12.0 | 15.0 | 12.0 | 14.0 |
| 6 | Colorado Sun18.0 TAB | 18.0→18.0 | 19.04 | 21.8 | 18.0TAB | 17.0 | 17.0 | 15.0 | 15.0 | 15.0 | 18.0 | 17.0 | 15.0 | 17.0 |
| 4 | Zoufield26.0 Paddy Power | 26.0→26.0 | 30.02 | 34.4 | 26.0Paddy Power | 26.0 | 26.0 | 26.0 | 19.0 | 20.0 | 26.0 | 23.0 | 23.0 | 26.0 |
| 3 | Dubai Centre46.0 Ladbrokes (AU) | 46.0→46.0 | 50.05 | 57.3 | 46.0Ladbrokes (AU) | 41.0 | 41.0 | 34.0 | 29.0 | 31.0 | 41.0 | 46.0 | 41.0 | 41.0 |
| 10 | Angels Cloud | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Dont Tell Polly | — | — | — | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it. Fair is the exchange's field with its margin removed.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/5 · 3 places | 0 | Open ↗ |
| Paddy Power | No each-way terms | 10 | Open ↗ |
| Sky Bet | No each-way terms | 10 | Open ↗ |
| Betfred | 1/5 · 3 places | 0 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 10 | Open ↗ |
| Star Sports | 1/5 · 3 places | 0 | |
| Unibet UK | 1/5 · 3 places | 10 | Open ↗ |
| 888sport (UK) | 1/5 · 3 places | 0 | Open ↗ |
| Unibet AU | No each-way terms | 10 | Open ↗ |
| TAB | No each-way terms | 10 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 10 | Open ↗ |
| betright | No each-way terms | 10 | Open ↗ |
| betdeluxe-au | No each-way terms | 10 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Goulburn
- 02:15Goulburn 02:15Zippy Lion1.91
- 02:25Goulburn 02:25Autumn Sky2.50
- 02:50Goulburn 02:50Autumn Sky2.75
- 02:50Rec Equine Specialists Plate (C1)Zippy Lion1.91
- 03:25Goulburn 03:25Ole Spirit2.00
- 03:25Aureum Finance (Bm66)Autumn Sky2.63
- 04:05Goulburn 04:05O'Hellyeah2.75
- 04:05Goulburn Hay Supplies Mdn PlateOle Spirit2.00
- 04:40Goulburn 04:40Inspiritu2.10
- 04:40Kirk's Bridge Farm Country Boosted (Bm58)Ohellyeah2.80
- 05:20Goulburn 05:20Forsaken2.00
- 05:20Hibernian Hotel Country Boosted Mdn HcpInspiritu2.10
- 05:40Goulburn 05:40Inspiritu2.00
- 05:55Goulburn 05:55Hey Jude2.87
- 05:55Mj Dale Racing Mdn PlateForsaken2.10
- 06:35Goulburn 06:35Brutal Belle2.75
- 06:35Worklocker Goulburn (Bm58)Hey Jude3.00
- 07:10Goulburn Produce (Bm66)Brutal Belle2.70
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org