🇺🇸 NBAUpcoming
Cleveland CavaliersvsOklahoma City Thunder
· 11 bookmakers
Match odds
| Bookmaker | 1Cleveland Cavaliers | 2Oklahoma City Thunder | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 1.55 | 2.50 (best Oklahoma City Thunder) | 4.5% |
| 888sport (UK)2m | 1.53 | 2.50 | 5.2% |
| Betfair Sportsbook2m | 1.57 | 2.38 | 5.7% |
| Betfred2m | 1.53 | 2.45 | 6.0% |
| Fitzdares (UK)2m | 1.57 | 2.50 | 3.6% |
| Paddy Power2m | 1.57 (best Cleveland Cavaliers) | 2.38 | 5.7% |
| Sky Bet2m | 1.57 | 2.38 | 5.7% |
| Stake2m | 1.53 | 2.45 | 6.2% |
| Star Sports2m | 1.53 | 2.50 | 5.4% |
| Unibet UK2m | 1.55 | 2.50 | 4.5% |
| willhill2m | 1.53 | 2.50 | 5.2% |
| Best price | 1.57Paddy Power | 2.5010Bet(CO.UK) |
Best-combination payout 96.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.57Paddy Power | — |
| Away | 2.5010Bet(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -6.5 | 2.15Unibet UK | — |
| AH Away +6.5 | 1.73Unibet UK | — |
| AH Home -5.5 | 2.10Fitzdares (UK) | — |
| AH Away +5.5 | 1.84Unibet UK | — |
| AH Home -4.5 | 1.95Fitzdares (UK) | — |
| AH Away +4.5 | 1.95Unibet UK | — |
| AH Home -3.5 | 1.9110Bet(CO.UK) | — |
| AH Away +3.5 | 2.05Unibet UK | — |
| AH Home -2.5 | 1.73Fitzdares (UK) | — |
| AH Away +2.5 | 2.20Unibet UK | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -3.5 | 2.02Stake | — |
| AH 1H Away +3.5 | 1.77Stake | — |
| AH 1H Home -2.5 | 1.89Stake | — |
| AH 1H Away +2.5 | 1.88Stake | — |
| AH 1H Home -1.5 | 1.78Stake | — |
| AH 1H Away +1.5 | 2.01Stake | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 225.5 points | 1.78Unibet UK | — |
| Under 225.5 points | 2.10Unibet UK | — |
| Over 226.5 points | 1.85Unibet UK | — |
| Under 226.5 points | 2.00Fitzdares (UK) | — |
| Over 227.5 points | 1.94Unibet UK | — |
| Under 227.5 points | 1.91Unibet UK | — |
| Over 228.5 points | 2.04Unibet UK | — |
| Under 228.5 points | 1.83Fitzdares (UK) | — |
| Over 229.5 points | 2.14Unibet UK | — |
| Under 229.5 points | 1.75Unibet UK | — |
More NBA matches that day
12
1.55BetMGM(CO.UK)2.50BetMGM(CO.UK)
Orlando MagicWashington Wizards1.84Unibet UK2.00888sport (UK)
ORL MagicWAS Wizards1.77BetMGM(CO.UK)1.95BetMGM(CO.UK)
CHA HornetsDET Pistons2.30BetMGM(CO.UK)1.55BetMGM(CO.UK)
Charlotte HornetsDetroit Pistons2.40Fitzdares (UK)1.62Unibet UK
PHI 76ersCHI Bulls1.15BetMGM(CO.UK)5.50BetMGM(CO.UK)
Philadelphia 76ersChicago Bulls1.20Betfair Sportsbook6.00willhill
New York KnicksBrooklyn Nets1.12Unibet UK7.0010Bet(CO.UK)
Minnesota TimberwolvesMilwaukee Bucks1.25Fitzdares (UK)4.20888sport (UK)
Memphis GrizzliesNew Orleans Pelicans1.44Paddy Power2.90888sport (UK)
Houston RocketsBoston Celtics1.57Betfair Sportsbook2.60888sport (UK)
San Antonio SpursUtah Jazz1.13Betano8.00Sky Bet