🇺🇸 NBAUpcoming
Houston RocketsvsBoston Celtics
· 13 bookmakers
Match odds
| Bookmaker | 1Houston Rockets | 2Boston Celtics | Margin |
|---|---|---|---|
| Pinnacle6m | 1.51 | 2.66 (best Boston Celtics) | 3.6% |
| 10Bet(CO.UK)6m | 1.53 | 2.55 | 4.5% |
| 888sport (UK)6m | 1.50 | 2.60 | 5.1% |
| Betano6m | 1.50 | 2.45 | 7.5% |
| Betfair Sportsbook6m | 1.57 (best Houston Rockets) | 2.38 | 5.7% |
| Betfred6m | 1.48 | 2.50 | 7.7% |
| Fitzdares (UK)6m | 1.53 | 2.60 | 3.7% |
| Paddy Power6m | 1.53 | 2.45 | 6.0% |
| Sky Bet6m | 1.57 | 2.38 | 5.7% |
| Stake6m | 1.50 | 2.55 | 5.9% |
| Star Sports6m | 1.53 | 2.50 | 5.4% |
| Unibet UK6m | 1.52 | 2.55 | 5.0% |
| willhill6m | 1.50 | 2.60 | 5.1% |
| Best price | 1.57Betfair Sportsbook | 2.66Pinnacle | |
| Fair odds | 1.57+0.1% | 2.81−5.5% |
Best-combination payout 98.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.57Betfair Sportsbook | 1.57 |
| Away | 2.60888sport (UK) | 2.81 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 1.95Fitzdares (UK) | 2.13 |
| AH Away +5.5 | 1.88Unibet UK | 1.89 |
| AH Home -4.5 | 1.90Betfair Sportsbook | 1.95 |
| AH Away +4.5 | 2.00888sport (UK) | 2.06 |
| AH Home -5 | 1.9110Bet(CO.UK) | 2.03 |
| AH Away +5 | 1.95Fitzdares (UK) | 1.97 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 219.5 points | 1.95Fitzdares (UK) | 1.95 |
| Under 219.5 points | 1.90Unibet UK | 2.06 |
| Over 220.5 points | 2.05Fitzdares (UK) | 2.04 |
| Under 220.5 points | 1.83Unibet UK | 1.97 |
| Over 220 points | 2.00Fitzdares (UK) | 1.99 |
| Under 220 points | 1.83Fitzdares (UK) | 2.01 |
More NBA matches that day
12
1.58BetMGM(CO.UK)2.40BetMGM(CO.UK)
Cleveland CavaliersOklahoma City Thunder1.60Unibet UK2.5010Bet(CO.UK)
NY KnicksBKN Nets1.11BetMGM(CO.UK)6.50BetMGM(CO.UK)
ORL MagicWAS Wizards1.83BetMGM(CO.UK)2.00BetMGM(CO.UK)
CHA HornetsDET Pistons2.38BetMGM(CO.UK)1.60BetMGM(CO.UK)
PHI 76ersCHI Bulls1.15BetMGM(CO.UK)5.40BetMGM(CO.UK)
Orlando MagicWashington Wizards1.85Unibet UK2.07Pinnacle
Charlotte HornetsDetroit Pistons2.51Pinnacle1.62Unibet UK
Philadelphia 76ersChicago Bulls1.17Betfair Sportsbook5.7510Bet(CO.UK)
New York KnicksBrooklyn Nets1.12Unibet UK8.38Pinnacle
MIN TimberwolvesMIL Bucks1.23BetMGM(CO.UK)4.20BetMGM(CO.UK)
MEM GrizzliesNO Pelicans1.44BetMGM(CO.UK)2.80BetMGM(CO.UK)