🇺🇸 NBAUpcoming
MIN TimberwolvesvsMIL Bucks
· 1 bookmaker
Match odds
| Bookmaker | 1MIN Timberwolves | 2MIL Bucks | Margin |
|---|---|---|---|
| BetMGM(CO.UK)1m | 1.21 (best MIN Timberwolves) | 4.50 (best MIL Bucks) | 4.9% |
| Best price | 1.21BetMGM(CO.UK) | 4.50BetMGM(CO.UK) |
Best-combination payout 95.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.21BetMGM(CO.UK) | — |
| Away | 4.50BetMGM(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -23.5 | 4.95BetMGM(CO.UK) | — |
| AH Away +23.5 | 1.14BetMGM(CO.UK) | — |
| AH Home -22.5 | 4.50BetMGM(CO.UK) | — |
| AH Away +22.5 | 1.16BetMGM(CO.UK) | — |
| AH Home -21.5 | 4.15BetMGM(CO.UK) | — |
| AH Away +21.5 | 1.20BetMGM(CO.UK) | — |
| AH Home -20.5 | 3.85BetMGM(CO.UK) | — |
| AH Away +20.5 | 1.22BetMGM(CO.UK) | — |
| AH Home -19.5 | 3.55BetMGM(CO.UK) | — |
| AH Away +19.5 | 1.26BetMGM(CO.UK) | — |
| AH Home -18.5 | 3.25BetMGM(CO.UK) | — |
| AH Away +18.5 | 1.30BetMGM(CO.UK) | — |
| AH Home -17.5 | 3.00BetMGM(CO.UK) | — |
| AH Away +17.5 | 1.35BetMGM(CO.UK) | — |
| AH Home -16.5 | 2.75BetMGM(CO.UK) | — |
| AH Away +16.5 | 1.38BetMGM(CO.UK) | — |
| AH Home -15.5 | 2.65BetMGM(CO.UK) | — |
| AH Away +15.5 | 1.44BetMGM(CO.UK) | — |
| AH Home -14.5 | 2.45BetMGM(CO.UK) | — |
| AH Away +14.5 | 1.50BetMGM(CO.UK) | — |
| AH Home -13.5 | 2.30BetMGM(CO.UK) | — |
| AH Away +13.5 | 1.60BetMGM(CO.UK) | — |
| AH Home -12.5 | 2.20BetMGM(CO.UK) | — |
| AH Away +12.5 | 1.70BetMGM(CO.UK) | — |
| AH Home -11.5 | 2.02BetMGM(CO.UK) | — |
| AH Away +11.5 | 1.80BetMGM(CO.UK) | — |
| AH Home -10.5 | 1.91BetMGM(CO.UK) | — |
| AH Away +10.5 | 1.91BetMGM(CO.UK) | — |
| AH Home -9.5 | 1.80BetMGM(CO.UK) | — |
| AH Away +9.5 | 2.05BetMGM(CO.UK) | — |
| AH Home -8.5 | 1.67BetMGM(CO.UK) | — |
| AH Away +8.5 | 2.20BetMGM(CO.UK) | — |
| AH Home -7.5 | 1.55BetMGM(CO.UK) | — |
| AH Away +7.5 | 2.35BetMGM(CO.UK) | — |
| AH Home -6.5 | 1.47BetMGM(CO.UK) | — |
| AH Away +6.5 | 2.50BetMGM(CO.UK) | — |
| AH Home -5.5 | 1.40BetMGM(CO.UK) | — |
| AH Away +5.5 | 2.75BetMGM(CO.UK) | — |
| AH Home -4.5 | 1.35BetMGM(CO.UK) | — |
| AH Away +4.5 | 3.05BetMGM(CO.UK) | — |
| AH Home -3.5 | 1.30BetMGM(CO.UK) | — |
| AH Away +3.5 | 3.25BetMGM(CO.UK) | — |
| AH Home +1.5 | 1.22BetMGM(CO.UK) | — |
| AH Away -1.5 | 3.85BetMGM(CO.UK) | — |
| AH Home +2.5 | 1.14BetMGM(CO.UK) | — |
| AH Away -2.5 | 5.00BetMGM(CO.UK) | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -5.5 | 1.83BetMGM(CO.UK) | — |
| AH 1H Away +5.5 | 1.92BetMGM(CO.UK) | — |
More NBA matches that day
12
1.58BetMGM(CO.UK)2.40BetMGM(CO.UK)
Cleveland CavaliersOklahoma City Thunder1.60Unibet UK2.5010Bet(CO.UK)
NY KnicksBKN Nets1.09BetMGM(CO.UK)7.50BetMGM(CO.UK)
ORL MagicWAS Wizards1.73BetMGM(CO.UK)2.12BetMGM(CO.UK)
CHA HornetsDET Pistons2.40BetMGM(CO.UK)1.58BetMGM(CO.UK)
PHI 76ersCHI Bulls1.16BetMGM(CO.UK)5.40BetMGM(CO.UK)
Orlando MagicWashington Wizards1.75Unibet UK2.25Pinnacle
Charlotte HornetsDetroit Pistons2.52Pinnacle1.62Betfair Sportsbook
Philadelphia 76ersChicago Bulls1.17Betfair Sportsbook5.60Unibet UK
New York KnicksBrooklyn Nets1.13Betfair Sportsbook8.25Pinnacle
MEM GrizzliesNO Pelicans1.45BetMGM(CO.UK)2.75BetMGM(CO.UK)
Dallas MavericksSacramento Kings1.25Betfair Sportsbook4.20888sport (UK)