🇺🇸 NBAUpcoming
ORL MagicvsWAS Wizards
· 1 bookmaker
Match odds
| Bookmaker | 1ORL Magic | 2WAS Wizards | Margin |
|---|---|---|---|
| BetMGM(CO.UK)8m | 1.83 (best ORL Magic) | 2.00 (best WAS Wizards) | 4.6% |
| Best price | 1.83BetMGM(CO.UK) | 2.00BetMGM(CO.UK) |
Best-combination payout 95.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.83BetMGM(CO.UK) | — |
| Away | 2.00BetMGM(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -14.5 | 4.50BetMGM(CO.UK) | — |
| AH Away +14.5 | 1.16BetMGM(CO.UK) | — |
| AH Home -13.5 | 4.20BetMGM(CO.UK) | — |
| AH Away +13.5 | 1.18BetMGM(CO.UK) | — |
| AH Home -12.5 | 3.95BetMGM(CO.UK) | — |
| AH Away +12.5 | 1.22BetMGM(CO.UK) | — |
| AH Home -11.5 | 3.70BetMGM(CO.UK) | — |
| AH Away +11.5 | 1.24BetMGM(CO.UK) | — |
| AH Home -10.5 | 3.50BetMGM(CO.UK) | — |
| AH Away +10.5 | 1.28BetMGM(CO.UK) | — |
| AH Home -9.5 | 3.20BetMGM(CO.UK) | — |
| AH Away +9.5 | 1.30BetMGM(CO.UK) | — |
| AH Home -8.5 | 3.00BetMGM(CO.UK) | — |
| AH Away +8.5 | 1.35BetMGM(CO.UK) | — |
| AH Home -7.5 | 2.75BetMGM(CO.UK) | — |
| AH Away +7.5 | 1.38BetMGM(CO.UK) | — |
| AH Home -6.5 | 2.65BetMGM(CO.UK) | — |
| AH Away +6.5 | 1.44BetMGM(CO.UK) | — |
| AH Home -5.5 | 2.45BetMGM(CO.UK) | — |
| AH Away +5.5 | 1.53BetMGM(CO.UK) | — |
| AH Home -4.5 | 2.30BetMGM(CO.UK) | — |
| AH Away +4.5 | 1.60BetMGM(CO.UK) | — |
| AH Home -3.5 | 2.20BetMGM(CO.UK) | — |
| AH Away +3.5 | 1.70BetMGM(CO.UK) | — |
| AH Home -2.5 | 2.05BetMGM(CO.UK) | — |
| AH Away +2.5 | 1.80BetMGM(CO.UK) | — |
| AH Home +1.5 | 1.75BetMGM(CO.UK) | — |
| AH Away -1.5 | 2.10BetMGM(CO.UK) | — |
| AH Home +2.5 | 1.65BetMGM(CO.UK) | — |
| AH Away -2.5 | 2.25BetMGM(CO.UK) | — |
| AH Home +3.5 | 1.55BetMGM(CO.UK) | — |
| AH Away -3.5 | 2.35BetMGM(CO.UK) | — |
| AH Home +4.5 | 1.50BetMGM(CO.UK) | — |
| AH Away -4.5 | 2.50BetMGM(CO.UK) | — |
| AH Home +5.5 | 1.44BetMGM(CO.UK) | — |
| AH Away -5.5 | 2.65BetMGM(CO.UK) | — |
| AH Home +6.5 | 1.38BetMGM(CO.UK) | — |
| AH Away -6.5 | 2.80BetMGM(CO.UK) | — |
| AH Home +7.5 | 1.33BetMGM(CO.UK) | — |
| AH Away -7.5 | 3.10BetMGM(CO.UK) | — |
| AH Home +8.5 | 1.28BetMGM(CO.UK) | — |
| AH Away -8.5 | 3.25BetMGM(CO.UK) | — |
| AH Home +9.5 | 1.26BetMGM(CO.UK) | — |
| AH Away -9.5 | 3.65BetMGM(CO.UK) | — |
| AH Home +10.5 | 1.22BetMGM(CO.UK) | — |
| AH Away -10.5 | 3.85BetMGM(CO.UK) | — |
| AH Home +11.5 | 1.20BetMGM(CO.UK) | — |
| AH Away -11.5 | 4.10BetMGM(CO.UK) | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.88BetMGM(CO.UK) | — |
| AH 1H Away -0.5 | 1.85BetMGM(CO.UK) | — |
More NBA matches that day
12
1.58BetMGM(CO.UK)2.40BetMGM(CO.UK)
Cleveland CavaliersOklahoma City Thunder1.60Unibet UK2.5010Bet(CO.UK)
NY KnicksBKN Nets1.11BetMGM(CO.UK)6.50BetMGM(CO.UK)
CHA HornetsDET Pistons2.38BetMGM(CO.UK)1.60BetMGM(CO.UK)
PHI 76ersCHI Bulls1.15BetMGM(CO.UK)5.40BetMGM(CO.UK)
Orlando MagicWashington Wizards1.85Unibet UK2.07Pinnacle
Charlotte HornetsDetroit Pistons2.51Pinnacle1.62Unibet UK
Philadelphia 76ersChicago Bulls1.17Betfair Sportsbook5.7510Bet(CO.UK)
New York KnicksBrooklyn Nets1.12Unibet UK8.38Pinnacle
MIN TimberwolvesMIL Bucks1.23BetMGM(CO.UK)4.20BetMGM(CO.UK)
MEM GrizzliesNO Pelicans1.44BetMGM(CO.UK)2.80BetMGM(CO.UK)
Minnesota TimberwolvesMilwaukee Bucks1.25Unibet UK4.69Pinnacle