🇺🇸 NBAUpcoming
Memphis GrizzliesvsNew Orleans Pelicans
· 12 bookmakers
Match odds
| Bookmaker | 1Memphis Grizzlies | 2New Orleans Pelicans | Margin |
|---|---|---|---|
| Pinnacle1m | 1.46 | 2.86 | 3.6% |
| 10Bet(CO.UK)1m | 1.44 | 2.85 | 4.3% |
| 888sport (UK)1m | 1.40 | 2.90 (best New Orleans Pelicans) | 5.9% |
| Betfair Sportsbook1m | 1.44 | 2.75 | 5.6% |
| Betfred1m | 1.44 | 2.70 | 6.3% |
| Fitzdares (UK)1m | 1.44 | 2.88 | 4.0% |
| Paddy Power1m | 1.44 | 2.70 | 6.3% |
| Sky Bet1m | 1.44 | 2.75 | 5.6% |
| Stake1m | 1.45 | 2.70 | 6.0% |
| Star Sports1m | 1.40 | 2.87 | 6.3% |
| Unibet UK1m | 1.48 (best Memphis Grizzlies) | 2.80 | 3.3% |
| willhill1m | 1.40 | 2.90 | 5.9% |
| Best price | 1.48Unibet UK | 2.90888sport (UK) | |
| Fair odds | 1.51−1.9% | 3.04−4.8% |
Best-combination payout 98.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.48Unibet UK | 1.51 |
| Away | 2.90888sport (UK) | 3.05 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -6.5 | 2.04Unibet UK | 2.14 |
| AH Away +6.5 | 1.91Sky Bet | 1.88 |
| AH Home -6 | 1.83Fitzdares (UK) | 2.05 |
| AH Away +6 | 1.95Fitzdares (UK) | 1.96 |
| AH Home -5.5 | 1.88Unibet UK | 1.96 |
| AH Away +5.5 | 2.00Fitzdares (UK) | 2.04 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 236 points | 2.00Fitzdares (UK) | 1.97 |
| Under 236 points | 1.83Fitzdares (UK) | 2.03 |
| Over 236.5 points | 2.05Fitzdares (UK) | 2.02 |
| Under 236.5 points | 1.85Unibet UK | 1.98 |
More NBA matches that day
12
1.58BetMGM(CO.UK)2.40BetMGM(CO.UK)
Cleveland CavaliersOklahoma City Thunder1.60Unibet UK2.5010Bet(CO.UK)
NY KnicksBKN Nets1.11BetMGM(CO.UK)6.50BetMGM(CO.UK)
ORL MagicWAS Wizards1.83BetMGM(CO.UK)2.00BetMGM(CO.UK)
CHA HornetsDET Pistons2.38BetMGM(CO.UK)1.60BetMGM(CO.UK)
PHI 76ersCHI Bulls1.15BetMGM(CO.UK)5.40BetMGM(CO.UK)
Orlando MagicWashington Wizards1.85Unibet UK2.07Pinnacle
Charlotte HornetsDetroit Pistons2.51Pinnacle1.62Unibet UK
Philadelphia 76ersChicago Bulls1.17Betfair Sportsbook5.7510Bet(CO.UK)
New York KnicksBrooklyn Nets1.12Unibet UK8.38Pinnacle
MIN TimberwolvesMIL Bucks1.23BetMGM(CO.UK)4.20BetMGM(CO.UK)
MEM GrizzliesNO Pelicans1.44BetMGM(CO.UK)2.80BetMGM(CO.UK)