🇺🇸 NBAUpcoming
Los Angeles ClippersvsCharlotte Hornets
· 33 bookmakers
Match odds
| Bookmaker | 1Los Angeles Clippers | 2Charlotte Hornets | Margin |
|---|---|---|---|
| 10Bet(CO.UK)5m | 1.83 | 2.00 | 4.6% |
| 888sport (UK)5m | 1.80 | 2.00 | 5.6% |
| BetMGM5m | 1.85 | 1.98 | 4.6% |
| BetMGM(CO.UK)5m | 1.80 | 2.02 | 5.1% |
| BetPARX5m | 1.81 | 2.00 | 5.3% |
| BetRivers5m | 1.81 | 2.00 | 5.3% |
| Betclic5m | 1.72 | 1.96 | 9.2% |
| Betfair Sportsbook5m | 1.83 | 1.91 | 6.9% |
| Betfred5m | 1.80 | 2.00 | 5.6% |
| Betpoint (IT)5m | 1.75 | 2.02 | 6.7% |
| Betway5m | 1.83 | 2.00 | 4.6% |
| Borgata5m | 1.85 | 1.98 | 4.6% |
| DraftKings5m | 1.85 | 2.00 | 4.1% |
| Eplay24 (IT)5m | 1.80 | 1.98 | 6.1% |
| Fanduel5m | 1.89 | 1.96 | 3.8% |
| Fitzdares (UK)5m | 1.83 | 2.00 | 4.5% |
| Hard Rock Bet5m | 1.87 | 1.95 | 4.7% |
| Ladbrokes5m | 1.83 | 1.95 | 5.9% |
| Ladbrokes (AU)5m | 1.85 | 1.96 | 5.1% |
| PMU5m | 1.73 | 1.92 | 9.9% |
| Paddy Power5m | 1.90 (best Los Angeles Clippers) | 1.90 | 5.3% |
| Planetwin365 (IT)5m | 1.78 | 1.97 | 6.9% |
| Sky Bet5m | 1.83 | 1.91 | 6.9% |
| Stake5m | 1.79 | 1.99 | 6.1% |
| Star Sports5m | 1.83 | 1.95 | 5.9% |
| TAB5m | 1.85 | 2.00 | 4.0% |
| Unibet AU5m | 1.81 | 2.00 | 5.3% |
| Unibet UK5m | 1.83 | 2.04 (best Charlotte Hornets) | 3.7% |
| betdeluxe-au5m | 1.82 | 2.00 | 5.0% |
| betonline5m | 1.82 | 2.02 | 4.5% |
| betright5m | 1.85 | 1.95 | 5.3% |
| bwin5m | 1.85 | 1.98 | 4.6% |
| willhill5m | 1.80 | 2.00 | 5.6% |
| Best price | 1.90Paddy Power | 2.04Unibet UK |
Best-combination payout 98.4%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.90Paddy Power | — |
| Away | 2.04Unibet UK | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -5.5 | 2.45Betway | — |
| AH Away +5.5 | 1.59BetMGM | — |
| AH Home -4.5 | 2.30Betway | — |
| AH Away +4.5 | 1.65BetMGM | — |
| AH Home -3.5 | 2.20Hard Rock Bet | — |
| AH Away +3.5 | 1.74Betway | — |
| AH Home -2.5 | 2.05Hard Rock Bet | — |
| AH Away +2.5 | 1.83Fitzdares (UK) | — |
| AH Home +1.5 | 1.91Paddy Power | — |
| AH Away -1.5 | 2.15Unibet UK | — |
| AH Home +2.5 | 1.71Hard Rock Bet | — |
| AH Away -2.5 | 2.30Unibet UK | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1.5 | 2.02Stake | — |
| AH 1H Away +1.5 | 1.77Stake | — |
| AH 1H Home +0.5 | 1.87Betfred | — |
| AH 1H Away -0.5 | 2.04Stake | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 212.5 points | 1.72BetMGM | — |
| Under 212.5 points | 2.25Unibet UK | — |
| Over 213.5 points | 1.80Fitzdares (UK) | — |
| Under 213.5 points | 2.14Unibet UK | — |
| Over 214.5 points | 1.90BetPARX | — |
| Under 214.5 points | 2.04Unibet UK | — |
| Over 215.5 points | 1.95Fanduel | — |
| Under 215.5 points | 1.95TAB | — |
| Over 216.5 points | 2.05Fitzdares (UK) | — |
| Under 216.5 points | 1.88Unibet UK | — |
| Over 217.5 points | 2.15Hard Rock Bet | — |
| Under 217.5 points | 1.80Unibet UK | — |
| Over 218.5 points | 2.25Hard Rock Bet | — |
| Under 218.5 points | 1.73Unibet UK | — |