🇺🇸 NCAAUpcoming
East Tennessee State BuccaneersvsLongwood Lancers
· 14 bookmakers
Match odds
| Bookmaker | 1East Tennessee State Buccaneers | 2Longwood Lancers | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 1.37 | 3.15 (best Longwood Lancers) | 4.7% |
| 888sport (UK)1m | 1.36 | 3.00 | 6.7% |
| BetMGM1m | 1.40 (best East Tennessee State Buccaneers) | 3.00 | 4.8% |
| BetMGM(CO.UK)1m | 1.33 | 2.95 | 9.1% |
| Borgata1m | 1.40 | 3.00 | 4.8% |
| Fitzdares (UK)1m | 1.36 | 3.10 | 5.6% |
| Ladbrokes1m | 1.36 | 2.80 | 9.2% |
| Ladbrokes (AU)1m | 1.40 | 2.90 | 5.9% |
| Planetwin365 (IT)1m | 1.32 | 2.95 | 9.7% |
| Stake1m | 1.36 | 3.05 | 6.3% |
| Unibet UK1m | 1.35 | 3.00 | 7.4% |
| betdeluxe-au1m | 1.39 | 2.99 | 5.4% |
| betright1m | 1.39 | 3.00 | 5.3% |
| bwin1m | 1.40 | 3.00 | 4.8% |
| Best price | 1.40BetMGM | 3.1510Bet(CO.UK) |
Best-combination payout 96.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.40BetMGM | — |
| Away | 3.1510Bet(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -6.5 | 2.00888sport (UK) | — |
| AH Away +6.5 | 1.82Stake | — |
| AH Home -5.5 | 1.90betright | — |
| AH Away +5.5 | 2.00888sport (UK) | — |
| AH Home -4.5 | 1.70888sport (UK) | — |
| AH Away +4.5 | 2.13Stake | — |