🇺🇸 NCAAUpcoming
Kansas State WildcatsvsSouth Dakota State Jackrabbits
· 10 bookmakers
Match odds
| Bookmaker | 1Kansas State Wildcats | 2South Dakota State Jackrabbits | Margin |
|---|---|---|---|
| 10Bet(CO.UK)10m | 1.13 | 6.50 (best South Dakota State Jackrabbits) | 4.3% |
| 888sport (UK)10m | 1.10 | 6.50 | 6.3% |
| BetMGM(CO.UK)10m | 1.10 | 5.60 | 8.8% |
| Betano10m | 1.13 (best Kansas State Wildcats) | 5.80 | 5.7% |
| Betfred10m | 1.09 | 6.50 | 7.0% |
| Fitzdares (UK)10m | 1.11 | 6.50 | 5.4% |
| Paddy Power10m | 1.10 | 6.50 | 6.3% |
| Stake10m | 1.11 | 6.20 | 6.2% |
| Unibet UK10m | 1.10 | 6.00 | 7.6% |
| willhill10m | 1.10 | 6.50 | 6.3% |
| Best price | 1.13Betano | 6.5010Bet(CO.UK) |
Best-combination payout 96.3%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.13Betano | — |
| Away | 6.5010Bet(CO.UK) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -20.5 | 3.20Betano | — |
| AH Away +20.5 | 1.31Betano | — |
| AH Home -19.5 | 2.95Betano | — |
| AH Away +19.5 | 1.36Betano | — |
| AH Home -18.5 | 2.72Betano | — |
| AH Away +18.5 | 1.42Betano | — |
| AH Home -17.5 | 2.52Betano | — |
| AH Away +17.5 | 1.47Betano | — |
| AH Home -16.5 | 2.50Betfred | — |
| AH Away +16.5 | 1.55Betano | — |
| AH Home -15.5 | 2.25Betfred | — |
| AH Away +15.5 | 1.62Betano | — |
| AH Home -14.5 | 2.10Betfred | — |
| AH Away +14.5 | 1.72Betano | — |
| AH Home -13.5 | 1.95Fitzdares (UK) | — |
| AH Away +13.5 | 1.85888sport (UK) | — |
| AH Home -12.5 | 1.83Paddy Power | — |
| AH Away +12.5 | 2.00888sport (UK) | — |
| AH Home -11.5 | 1.73Betfred | — |
| AH Away +11.5 | 2.07Betano | — |
| AH Home -10.5 | 1.62Betfred | — |
| AH Away +10.5 | 2.22Betano | — |
| AH Home -9.5 | 1.52Betano | — |
| AH Away +9.5 | 2.40Betano | — |
| AH Home -8.5 | 1.45Betano | — |
| AH Away +8.5 | 2.57Betano | — |
| AH Home -7.5 | 1.39Betano | — |
| AH Away +7.5 | 2.80Betano | — |
| AH Home -6.5 | 1.34Betano | — |
| AH Away +6.5 | 3.05Betano | — |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -11.5 | 2.85Betano | — |
| AH 1H Away +11.5 | 1.44Betano | — |
| AH 1H Home -10.5 | 2.55Betano | — |
| AH 1H Away +10.5 | 1.52Betano | — |
| AH 1H Home -9.5 | 2.30Betano | — |
| AH 1H Away +9.5 | 1.62Betano | — |
| AH 1H Home -8.5 | 2.10Betano | — |
| AH 1H Away +8.5 | 1.75Betano | — |
| AH 1H Home -7.5 | 1.91Betano | — |
| AH 1H Away +7.5 | 1.90Betano | — |
| AH 1H Home -6.5 | 1.78Betano | — |
| AH 1H Away +6.5 | 2.05Betano | — |
| AH 1H Home -5.5 | 1.65Betano | — |
| AH 1H Away +5.5 | 2.27Betano | — |
| AH 1H Home -4.5 | 1.55Betano | — |
| AH 1H Away +4.5 | 2.47Betano | — |
| AH 1H Home -3.5 | 1.45Betano | — |
| AH 1H Away +3.5 | 2.75Betano | — |
More NCAA matches that day
12
1.1710Bet(CO.UK)5.2510Bet(CO.UK)
Duquesne DukesPurdue Fort Wayne Mastodons1.18Betano5.50Paddy Power
Georgia Tech Yellow JacketsHampton Pirates1.06Paddy Power11.010Bet(CO.UK)
Alabama Crimson TideSam Houston Bearkats1.01BetMGM(CO.UK)34.0Paddy Power
Missouri TigersCleveland State Vikings1.0110Bet(CO.UK)26.0Unibet UK
San Diego State AztecsCal State Fullerton Titans1.0510Bet(CO.UK)11.010Bet(CO.UK)
UNLV Runnin' RebelsNorthern Arizona Lumberjacks1.0210Bet(CO.UK)19.0Betfred