🇺🇸 NCAAUpcoming
Murray StatevsNC State
· 6 bookmakers
Match odds
| Bookmaker | 1Murray State | 2NC State | Margin |
|---|---|---|---|
| Pinnacle4m | 2.39 | 1.60 | 4.4% |
| 10Bet(CO.UK)4m | 2.38 | 1.60 | 4.5% |
| Betway4m | 2.45 (best Murray State) | 1.57 | 4.5% |
| DraftKings4m | 2.40 | 1.60 | 4.1% |
| TAB4m | 2.40 | 1.58 | 5.0% |
| betonline4m | 2.40 | 1.62 (best NC State) | 3.4% |
| Best price | 2.45Betway | 1.62betonline | |
| Fair odds | 2.54−3.5% | 1.67−2.9% |
Best-combination payout 97.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.45Betway | 2.54 |
| Away | 1.62betonline | 1.67 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +3.5 | 1.91betonline | 1.98 |
| AH Away -3.5 | 1.91betonline | 2.02 |
| AH Home +3 | 1.9110Bet(CO.UK) | 2.09 |
| AH Away -3 | 1.7710Bet(CO.UK) | 1.92 |
| AH Home +4 | 1.7710Bet(CO.UK) | 1.89 |
| AH Away -4 | 1.9110Bet(CO.UK) | 2.13 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 165 points | 1.91betonline | 2.05 |
| Under 165 points | 1.91betonline | 1.96 |
| Over 164.5 points | 2.75Winamax (DE) | 1.99 |
| Under 164.5 points | 1.93DraftKings | 2.01 |
| Over 165.5 points | 2.85Winamax (DE) | 2.11 |
| Under 165.5 points | 1.24Winamax (DE) | 1.91 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 78 points | 1.87betonline | 1.99 |
| 1H Under 78 points | 1.95betonline | 2.01 |
| 1H Over 77.5 points | 2.15Winamax (DE) | 1.91 |
| 1H Under 77.5 points | 1.95DraftKings | 2.11 |
| 1H Over 78.5 points | 2.35Winamax (DE) | 2.08 |
| 1H Under 78.5 points | 1.43Winamax (DE) | 1.93 |
More NCAA matches that day
12
1.62betonline2.41Pinnacle
Notre Dame Fighting IrishAuburn Tigers2.45Hard Rock Bet1.61Bovada
South Carolina Beaufort Sand SharksLenoir-Rhyne Bears2.20888sport (UK)1.70Unibet UK
Wheeling CardinalsFindlay Oilers2.50888sport (UK)1.55Unibet UK
Michigan Tech HuskiesConcordia-St. Paul Golden Bears1.40888sport (UK)3.00Fitzdares (UK)
North Carolina State WolfpackMurray State1.63Fanduel2.45Betano
Seton Hill GriffinsWest Virginia Wesleyan Bobcats1.04Stake11.5Unibet UK