🇨🇱 Primera DivisionUpcoming
Universidad de ConcepcionvsO'Higgins
· 5 bookmakers
Match odds
| Bookmaker | 1Universidad de Concepcion | XDraw | 2O'Higgins | Margin |
|---|---|---|---|---|
| Pinnacle9m | 2.87 | 3.35 (best Draw) | 2.38 (best O'Higgins) | 6.7% |
| 888sport (UK)9m | 2.75 | 3.10 | 2.30 | 12.1% |
| Betfred9m | 2.80 | 3.10 | 2.25 | 12.4% |
| Betway9m | 3.10 (best Universidad de Concepcion) | 2.90 | 2.30 | 10.2% |
| willhill9m | 2.75 | 3.10 | 2.30 | 12.1% |
| Best price | 3.10Betway | 3.35Pinnacle | 2.38Pinnacle | |
| Fair odds | 3.07+1.0% | 3.62−7.5% | 2.54−6.3% |
Best-combination payout 96.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.10Betway | 3.07 |
| X Draw | 3.10888sport (UK) | 3.62 |
| 2 Away | 2.30888sport (UK) | 2.54 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.57Betfred | 1.66 |
| DC Draw/Away | 1.40888sport (UK) | 1.49 |
| DC Home/Away | 1.38Betway | 1.39 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.80Betway | 3.73 |
| 1H Draw | 2.20888sport (UK) | 2.43 |
| 1H Away | 3.00Betway | 3.18 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.75888sport (UK) | 1.92 |
| Under 2.5 goals | 2.00Betway | 2.09 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.15Betway | 2.21 |
| DNB Away | 1.70888sport (UK) | 1.83 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.57888sport (UK) | 1.66 |
| AH Away -0.5 | 2.25888sport (UK) | 2.58 |
| AH Home +0.25 | 1.70willhill | 1.85 |
| AH Away -0.25 | 2.05willhill | 2.19 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.00Betway | 2.17 |
| 1H DNB Away | 1.61Betway | 1.85 |
More Primera Division matches that day
1X2
1.55Betano4.56Pinnacle6.00Bet365
Audax ItalianoCoquimbo Unido2.75Betano3.38Pinnacle2.58Pinnacle
NublenseColo Colo4.75Betano3.70BetMGM1.78BetMGM
Universidad de ChileCobresal1.2810Bet(CO.UK)6.05Pinnacle10.0Bet365
Union La CaleraHuachipato1.98Betano3.60Pinnacle3.78Pinnacle