🏴 National League NorthUpcoming
Scarborough AthleticvsBuxton
· 6 bookmakers
Match odds
| Bookmaker | 1Scarborough Athletic | XDraw | 2Buxton | Margin |
|---|---|---|---|---|
| Bet3654m | 2.80 | 3.40 | 2.15 | 11.6% |
| Betano4m | 2.85 (best Scarborough Athletic) | 3.50 | 2.22 (best Buxton) | 8.7% |
| Betfair Sportsbook4m | 2.80 | 3.60 (best Draw) | 2.15 | 10.0% |
| Betfred4m | 2.80 | 3.40 | 2.15 | 11.6% |
| Paddy Power4m | 2.80 | 3.60 | 2.15 | 10.0% |
| Sky Bet4m | 2.70 | 3.30 | 2.10 | 15.0% |
| Best price | 2.85Betano | 3.60Betfair Sportsbook | 2.22Betano |
Best-combination payout 92.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.85Betano | — |
| X Draw | 3.60Betfair Sportsbook | — |
| 2 Away | 2.22Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.20Bet365 | — |
| DNB Away | 1.65Betano | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.67Sky Bet | — |
| DC Draw/Away | 1.40Sky Bet | — |
| DC Home/Away | 1.29Betfred | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.50Sky Bet | — |
| 1H Draw | 2.38Sky Bet | — |
| 1H Away | 2.75Betano | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.21Betano | — |
| Under 1.5 goals | 4.50Betfair Sportsbook | — |
| Over 2.5 goals | 1.65Bet365 | — |
| Under 2.5 goals | 2.20Bet365 | — |
| Over 3.5 goals | 2.63Sky Bet | — |
| Under 3.5 goals | 1.50Bet365 | — |
| Over 4.5 goals | 4.50Bet365 | — |
| Under 4.5 goals | 1.18Betano | — |
| Over 5.5 goals | 8.00Bet365 | — |
| Under 5.5 goals | 1.06Bet365 | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.32Betano | — |
| 1H Under 0.5 goals | 3.40Bet365 | — |
| 1H Over 1.5 goals | 2.38Bet365 | — |
| 1H Under 1.5 goals | 1.53Bet365 | — |
| 1H Over 2.5 goals | 5.50Bet365 | — |
| 1H Under 2.5 goals | 1.13Bet365 | — |
More National League North matches that day
1X2
1.70Betway3.80Betway4.00Betfred
ChorleyHereford United2.60Betano3.55Betano2.38Betfair Sportsbook
AFC TelfordSpalding United2.05Betfred3.60Betfair Sportsbook3.00Bet365
BrackleyChester3.75Betfair Sportsbook3.60Betfair Sportsbook1.80Bet365
Hednesford TownMorecambe2.47Betano3.50Betfair Sportsbook2.52Betano
Merthyr TownHebburn Town2.15Betano3.75Bet3652.80Betano
South ShieldsSouthport1.33Bet3655.00Betfair Sportsbook7.50Betfair Sportsbook
Kings Lynn TownSpennymoor Town1.75Betano3.90Betfair Sportsbook4.20Betfair Sportsbook