๐ช๐บ Nations LeagueUpcoming
AustriavsIreland
ยท 8 bookmakers
Match odds
| Bookmaker | 1Austria | XDraw | 2Ireland | Margin |
|---|---|---|---|---|
| 888sport (UK)11m | 1.53 | 3.90 | 5.50 | 9.0% |
| Bet36511m | 1.53 | 4.00 | 5.75 (best Ireland) | 7.6% |
| BetMGM(CO.UK)11m | 1.55 | 3.95 | 5.20 | 9.1% |
| Betano11m | 1.60 (best Austria) | 4.05 | 5.60 | 5.1% |
| Betfair Sportsbook11m | 1.47 | 4.00 | 5.50 | 11.2% |
| Fitzdares (UK)11m | 1.53 | 4.10 (best Draw) | 5.50 | 7.8% |
| Paddy Power11m | 1.50 | 4.00 | 5.50 | 9.8% |
| Sky Bet11m | 1.44 | 3.60 | 5.00 | 17.0% |
| Best price | 1.60Betano | 4.10Fitzdares (UK) | 5.75Bet365 |
Best-combination payout 95.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.60Betano | โ |
| X Draw | 4.10Fitzdares (UK) | โ |
| 2 Away | 5.75Bet365 | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.23Betano | โ |
| DNB Away | 4.80Betfair Sportsbook | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.17Betano | โ |
| DC Draw/Away | 2.50Betfair Sportsbook | โ |
| DC Home/Away | 1.24BetMGM(CO.UK) | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.15888sport (UK) | โ |
| 1H Draw | 2.38Bet365 | โ |
| 1H Away | 6.00Bet365 | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.05Betano | โ |
| Under 0.5 goals | 12.0Bet365 | โ |
| Over 1.5 goals | 1.27Betano | โ |
| Under 1.5 goals | 3.80888sport (UK) | โ |
| Over 2.5 goals | 1.80Bet365 | โ |
| Under 2.5 goals | 2.00888sport (UK) | โ |
| Over 3.5 goals | 3.20Betfair Sportsbook | โ |
| Under 3.5 goals | 1.39Betano | โ |
| Over 4.5 goals | 6.50Betfair Sportsbook | โ |
| Under 4.5 goals | 1.15Betano | โ |
| Over 5.5 goals | 13.0Bet365 | โ |
| Under 5.5 goals | 1.05Betano | โ |
| Over 6.5 goals | 26.0888sport (UK) | โ |
| Under 6.5 goals | 1.01Betano | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.38Betano | โ |
| 1H Under 0.5 goals | 3.25Bet365 | โ |
| 1H Over 1.5 goals | 2.63Bet365 | โ |
| 1H Under 1.5 goals | 1.44Fitzdares (UK) | โ |
| 1H Over 2.5 goals | 6.50Bet365 | โ |
| 1H Under 2.5 goals | 1.11Fitzdares (UK) | โ |
| 1H Over 3.5 goals | 19.0Bet365 | โ |
| 1H Under 3.5 goals | 1.02Betano | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.29Fitzdares (UK) | โ |
| 1H DNB Away | 3.50Fitzdares (UK) | โ |
More Nations League matches that day
1X2
2.00888sport (UK)3.40Bet3654.20Bet365
NorwayWales1.24Betano7.00Bet36512.0Betfair Sportsbook
GeorgiaHungary2.42Betano3.40Fitzdares (UK)3.10Bet365
SwedenBosnia & Herzegovina1.53Betano4.30Betano6.50Bet365
Northern IrelandUkraine2.35Betano3.30Bet3653.15Betano
PortugalDenmark1.42Betano5.00Bet3657.50Betfair Sportsbook
RomaniaPoland3.65Betano3.60Betfair Sportsbook2.05Betano