๐ช๐บ Nations LeagueUpcoming
KosovovsIsrael
ยท 8 bookmakers
Match odds
| Bookmaker | 1Kosovo | XDraw | 2Israel | Margin |
|---|---|---|---|---|
| 888sport (UK)11m | 2.00 (best Kosovo) | 3.20 | 3.60 | 9.0% |
| Bet36511m | 1.85 | 3.40 (best Draw) | 4.20 (best Israel) | 7.3% |
| BetMGM(CO.UK)11m | 1.92 | 3.35 | 3.70 | 9.0% |
| Betano11m | 1.93 | 3.40 | 4.20 | 5.0% |
| Betfair Sportsbook11m | 1.91 | 3.30 | 3.60 | 10.5% |
| Fitzdares (UK)11m | 2.00 | 3.40 | 3.70 | 6.4% |
| Paddy Power11m | 1.91 | 3.30 | 3.60 | 10.5% |
| Sky Bet11m | 1.91 | 3.10 | 3.30 | 14.9% |
| Best price | 2.00888sport (UK) | 3.40Bet365 | 4.20Bet365 |
Best-combination payout 96.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.00888sport (UK) | โ |
| X Draw | 3.40Bet365 | โ |
| 2 Away | 4.20Bet365 | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.44Paddy Power | โ |
| DNB Away | 2.87Betano | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.29Fitzdares (UK) | โ |
| DC Draw/Away | 1.91Betano | โ |
| DC Home/Away | 1.30888sport (UK) | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.63Sky Bet | โ |
| 1H Draw | 2.25Fitzdares (UK) | โ |
| 1H Away | 4.55Betano | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.07Betano | โ |
| Under 0.5 goals | 11.0Bet365 | โ |
| Over 1.5 goals | 1.30Betano | โ |
| Under 1.5 goals | 3.60Betfair Sportsbook | โ |
| Over 2.5 goals | 1.91Sky Bet | โ |
| Under 2.5 goals | 1.91Sky Bet | โ |
| Over 3.5 goals | 3.30Betfair Sportsbook | โ |
| Under 3.5 goals | 1.35Betano | โ |
| Over 4.5 goals | 6.50Bet365 | โ |
| Under 4.5 goals | 1.13Betano | โ |
| Over 5.5 goals | 13.0888sport (UK) | โ |
| Under 5.5 goals | 1.05Betano | โ |
| Over 6.5 goals | 34.0888sport (UK) | โ |
| Under 6.5 goals | 1.01Betano | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.53Fitzdares (UK) | โ |
| 1H DNB Away | 2.38Fitzdares (UK) | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.42Betano | โ |
| 1H Under 0.5 goals | 3.00Bet365 | โ |
| 1H Over 1.5 goals | 2.75Bet365 | โ |
| 1H Under 1.5 goals | 1.44Fitzdares (UK) | โ |
| 1H Over 2.5 goals | 7.00Bet365 | โ |
| 1H Under 2.5 goals | 1.10Bet365 | โ |
| 1H Over 3.5 goals | 21.0Bet365 | โ |
| 1H Under 3.5 goals | 1.02Betano | โ |
More Nations League matches that day
1X2
1.24Betano7.00Bet36512.0Betfair Sportsbook
GeorgiaHungary2.42Betano3.40Fitzdares (UK)3.10Bet365
SwedenBosnia & Herzegovina1.53Betano4.30Betano6.50Bet365
AustriaIreland1.60Betano4.10Fitzdares (UK)5.75Bet365
Northern IrelandUkraine2.35Betano3.30Bet3653.15Betano
PortugalDenmark1.42Betano5.00Bet3657.50Betfair Sportsbook
RomaniaPoland3.65Betano3.60Betfair Sportsbook2.05Betano