๐ช๐บ Nations LeagueUpcoming
GeorgiavsHungary
ยท 8 bookmakers
Match odds
| Bookmaker | 1Georgia | XDraw | 2Hungary | Margin |
|---|---|---|---|---|
| 888sport (UK)12m | 2.30 | 3.10 | 2.90 | 10.2% |
| Bet36512m | 2.30 | 3.20 | 3.10 (best Hungary) | 7.0% |
| BetMGM(CO.UK)12m | 2.35 | 3.15 | 2.88 | 9.0% |
| Betano12m | 2.42 (best Georgia) | 3.25 | 3.05 | 4.9% |
| Betfair Sportsbook12m | 2.20 | 3.25 | 2.88 | 11.0% |
| Fitzdares (UK)12m | 2.40 | 3.40 (best Draw) | 2.80 | 6.8% |
| Paddy Power12m | 2.20 | 3.25 | 2.88 | 11.0% |
| Sky Bet12m | 2.15 | 3.00 | 2.75 | 16.2% |
| Best price | 2.42Betano | 3.40Fitzdares (UK) | 3.10Bet365 |
Best-combination payout 97.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.42Betano | โ |
| X Draw | 3.40Fitzdares (UK) | โ |
| 2 Away | 3.10Bet365 | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.70Betano | โ |
| DNB Away | 2.20Bet365 | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.40Betano | โ |
| DC Draw/Away | 1.60Betano | โ |
| DC Home/Away | 1.36Bet365 | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.10Betano | โ |
| 1H Draw | 2.15Fitzdares (UK) | โ |
| 1H Away | 3.75Bet365 | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.67Fitzdares (UK) | โ |
| 1H DNB Away | 2.10Fitzdares (UK) | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.08Fitzdares (UK) | โ |
| Under 0.5 goals | 9.00Sky Bet | โ |
| Over 1.5 goals | 1.38Betano | โ |
| Under 1.5 goals | 3.00Bet365 | โ |
| Over 2.5 goals | 2.15Bet365 | โ |
| Under 2.5 goals | 1.70Betano | โ |
| Over 3.5 goals | 4.00Betfair Sportsbook | โ |
| Under 3.5 goals | 1.26Betano | โ |
| Over 4.5 goals | 9.00Bet365 | โ |
| Under 4.5 goals | 1.09Betano | โ |
| Over 5.5 goals | 21.0Sky Bet | โ |
| Under 5.5 goals | 1.03Betano | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.47Betano | โ |
| 1H Under 0.5 goals | 2.75Fitzdares (UK) | โ |
| 1H Over 1.5 goals | 3.25Bet365 | โ |
| 1H Under 1.5 goals | 1.36Fitzdares (UK) | โ |
| 1H Over 2.5 goals | 9.00Bet365 | โ |
| 1H Under 2.5 goals | 1.07Fitzdares (UK) | โ |
| 1H Over 3.5 goals | 26.0Bet365 | โ |
| 1H Under 3.5 goals | 1.01Betano | โ |
More Nations League matches that day
1X2
2.00888sport (UK)3.40Bet3654.20Bet365
NorwayWales1.24Betano7.00Bet36512.0Betfair Sportsbook
SwedenBosnia & Herzegovina1.53Betano4.30Betano6.50Bet365
AustriaIreland1.60Betano4.10Fitzdares (UK)5.75Bet365
Northern IrelandUkraine2.35Betano3.30Bet3653.15Betano
PortugalDenmark1.42Betano5.00Bet3657.50Betfair Sportsbook
RomaniaPoland3.65Betano3.60Betfair Sportsbook2.05Betano