๐ช๐บ Nations LeagueUpcoming
NetherlandsvsGreece
ยท 12 bookmakers
Match odds
| Bookmaker | 1Netherlands | XDraw | 2Greece | Margin |
|---|---|---|---|---|
| 888sport (UK)3m | 1.40 | 4.50 | 6.50 | 9.0% |
| Bet3653m | 1.42 | 5.00 (best Draw) | 6.25 | 6.4% |
| BetMGM3m | 1.44 | 4.75 | 6.50 | 5.9% |
| BetMGM(CO.UK)3m | 1.40 | 4.60 | 6.00 | 9.8% |
| Betano3m | 1.45 (best Netherlands) | 4.70 | 6.60 (best Greece) | 5.4% |
| Betfair Sportsbook3m | 1.40 | 4.75 | 6.50 | 7.9% |
| Betfred3m | 1.44 | 4.60 | 6.50 | 6.3% |
| Fitzdares (UK)3m | 1.44 | 4.50 | 6.50 | 6.8% |
| Ladbrokes3m | 1.44 | 4.80 | 6.50 | 5.7% |
| Paddy Power3m | 1.40 | 4.75 | 6.50 | 7.9% |
| Sky Bet3m | 1.36 | 4.33 | 5.75 | 13.8% |
| bwin3m | 1.44 | 4.75 | 6.50 | 5.9% |
| Best price | 1.45Betano | 5.00Bet365 | 6.60Betano |
Best-combination payout 96.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.45Betano | โ |
| X Draw | 5.00Bet365 | โ |
| 2 Away | 6.60Betano | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.17Betano | โ |
| DNB Away | 5.50Betfair Sportsbook | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.13BetMGM(CO.UK) | โ |
| DC Draw/Away | 2.88888sport (UK) | โ |
| DC Home/Away | 1.18888sport (UK) | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.93Betano | โ |
| 1H Draw | 2.63Sky Bet | โ |
| 1H Away | 6.50Bet365 | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.03888sport (UK) | โ |
| Under 0.5 goals | 18.0Sky Bet | โ |
| Over 1.5 goals | 1.18Betano | โ |
| Under 1.5 goals | 5.20Betfair Sportsbook | โ |
| Over 2.5 goals | 1.57Bet365 | โ |
| Under 2.5 goals | 2.40Betfair Sportsbook | โ |
| Over 3.5 goals | 2.40888sport (UK) | โ |
| Under 3.5 goals | 1.57Betano | โ |
| Over 4.5 goals | 4.33Betfred | โ |
| Under 4.5 goals | 1.24Betano | โ |
| Over 5.5 goals | 9.00Bet365 | โ |
| Under 5.5 goals | 1.09Betano | โ |
| Over 6.5 goals | 17.0888sport (UK) | โ |
| Under 6.5 goals | 1.03Betano | โ |
| Over 7.5 goals | 41.0888sport (UK) | โ |
| Under 7.5 goals | 1.01Betano | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.25Fitzdares (UK) | โ |
| 1H DNB Away | 3.75Fitzdares (UK) | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.30Betano | โ |
| 1H Under 0.5 goals | 3.75Bet365 | โ |
| 1H Over 1.5 goals | 2.27Betano | โ |
| 1H Under 1.5 goals | 1.58BetMGM | โ |
| 1H Over 2.5 goals | 5.50Bet365 | โ |
| 1H Under 2.5 goals | 1.17Fitzdares (UK) | โ |
| 1H Over 3.5 goals | 15.0Bet365 | โ |
| 1H Under 3.5 goals | 1.04Betano | โ |
| 1H Over 4.5 goals | 12.0Betano | โ |
| 1H Under 4.5 goals | 1.01Betano | โ |
More Nations League matches that day
1X2
2.60Fitzdares (UK)3.10BetMGM(CO.UK)2.85Betano
SerbiaGermany11.0Betfair Sportsbook7.00Bet3651.28Betano
SlovakiaFaroe Islands1.29Betano5.40BetMGM(CO.UK)11.0Fitzdares (UK)
LuxembourgEstonia1.78Betano3.60Betfair Sportsbook5.00Betfair Sportsbook
ScotlandNorth Macedonia1.29Betano5.40Betano12.0Bet365
BulgariaIceland3.60Fitzdares (UK)3.50Betfair Sportsbook2.05Betano
SloveniaSwitzerland5.75Bet3653.60BetMGM(CO.UK)1.70Betano