๐ช๐บ Nations LeagueUpcoming
SwedenvsBosnia & Herzegovina
ยท 8 bookmakers
Match odds
| Bookmaker | 1Sweden | XDraw | 2Bosnia & Herzegovina | Margin |
|---|---|---|---|---|
| 888sport (UK)6m | 1.50 | 4.00 | 6.00 | 8.3% |
| Bet3656m | 1.50 | 4.00 | 6.50 (best Bosnia & Herzegovina) | 7.0% |
| BetMGM(CO.UK)6m | 1.48 | 4.20 | 5.75 | 8.8% |
| Betano6m | 1.53 (best Sweden) | 4.30 (best Draw) | 6.10 | 5.0% |
| Betfair Sportsbook6m | 1.44 | 4.20 | 6.00 | 9.7% |
| Fitzdares (UK)6m | 1.50 | 4.25 | 6.00 | 6.9% |
| Paddy Power6m | 1.44 | 4.20 | 6.00 | 9.7% |
| Sky Bet6m | 1.44 | 3.80 | 5.25 | 14.6% |
| Best price | 1.53Betano | 4.30Betano | 6.50Bet365 |
Best-combination payout 96.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.53Betano | โ |
| X Draw | 4.30Betano | โ |
| 2 Away | 6.50Bet365 | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.20Betano | โ |
| DNB Away | 5.50Paddy Power | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.15Betano | โ |
| DC Draw/Away | 2.63Betfair Sportsbook | โ |
| DC Home/Away | 1.22Fitzdares (UK) | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.07Betano | โ |
| 1H Draw | 2.38Bet365 | โ |
| 1H Away | 6.00888sport (UK) | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.05Bet365 | โ |
| Under 0.5 goals | 13.0Sky Bet | โ |
| Over 1.5 goals | 1.27Betano | โ |
| Under 1.5 goals | 4.00Betfair Sportsbook | โ |
| Over 2.5 goals | 1.80Bet365 | โ |
| Under 2.5 goals | 2.00888sport (UK) | โ |
| Over 3.5 goals | 3.00Bet365 | โ |
| Under 3.5 goals | 1.39Betano | โ |
| Over 4.5 goals | 5.50888sport (UK) | โ |
| Under 4.5 goals | 1.15Betano | โ |
| Over 5.5 goals | 13.0Bet365 | โ |
| Under 5.5 goals | 1.05Betano | โ |
| Over 6.5 goals | 26.0Bet365 | โ |
| Under 6.5 goals | 1.01Betano | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.37Betano | โ |
| 1H Under 0.5 goals | 3.25Bet365 | โ |
| 1H Over 1.5 goals | 2.63Bet365 | โ |
| 1H Under 1.5 goals | 1.50Fitzdares (UK) | โ |
| 1H Over 2.5 goals | 6.50Bet365 | โ |
| 1H Under 2.5 goals | 1.11Fitzdares (UK) | โ |
| 1H Over 3.5 goals | 19.0Bet365 | โ |
| 1H Under 3.5 goals | 1.02Betano | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.25Fitzdares (UK) | โ |
| 1H DNB Away | 3.75Fitzdares (UK) | โ |
More Nations League matches that day
1X2
2.00888sport (UK)3.40Bet3654.20Bet365
NorwayWales1.24Betano7.00Bet36512.0Betfair Sportsbook
GeorgiaHungary2.42Betano3.40Fitzdares (UK)3.10Bet365
AustriaIreland1.60Betano4.10Fitzdares (UK)5.75Bet365
Northern IrelandUkraine2.35Betano3.30Bet3653.15Betano
PortugalDenmark1.42Betano5.00Bet3657.50Betfair Sportsbook
RomaniaPoland3.65Betano3.60Betfair Sportsbook2.05Betano