๐ซ๐ท Ligue 3Upcoming
US ChantillyvsUS Le Pays Du Valois
ยท 10 bookmakers
Match odds
| Bookmaker | 1US Chantilly | XDraw | 2US Le Pays Du Valois | Margin |
|---|---|---|---|---|
| Pinnacle2m | 3.92 | 4.52 | 1.53 | 13.2% |
| 888sport (UK)2m | 4.80 | 4.00 | 1.50 | 12.5% |
| Bet3652m | 4.75 | 3.80 | 1.55 | 11.9% |
| BetMGM(CO.UK)2m | 4.20 | 4.10 | 1.57 | 11.9% |
| Betfred2m | 5.00 (best US Chantilly) | 4.00 | 1.50 | 11.7% |
| Betway2m | 4.00 | 4.75 (best Draw) | 1.55 | 10.6% |
| Fitzdares (UK)2m | 4.50 | 3.90 | 1.50 | 14.5% |
| Stake2m | 4.40 | 4.10 | 1.59 | 10.0% |
| Unibet UK2m | 4.50 | 4.20 | 1.60 (best US Le Pays Du Valois) | 8.5% |
| willhill2m | 4.80 | 4.00 | 1.50 | 12.5% |
| Best price | 5.00Betfred | 4.75Betway | 1.60Unibet UK | |
| Fair odds | 4.81+4.0% | 5.66โ16.1% | 1.73โ7.3% |
Best-combination payout 96.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 5.00Betfred | 4.81 |
| X Draw | 4.75Betway | 5.66 |
| 2 Away | 1.60Unibet UK | 1.73 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.38888sport (UK) | 2.60 |
| DC Draw/Away | 1.20BetMGM(CO.UK) | 1.32 |
| DC Home/Away | 1.22BetMGM(CO.UK) | 1.27 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 4.00Bet365 | 3.78 |
| DNB Away | 1.27Unibet UK | 1.36 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.25Bet365 | 2.59 |
| 1H Under 1.5 goals | 1.57Bet365 | 1.67 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.75 | 2.10Bet365 | 2.32 |
| AH Away -0.75 | 1.70Bet365 | 1.79 |
| AH Home +1 | 1.85Bet365 | 2.02 |
| AH Away -1 | 1.95Bet365 | 1.98 |
| AH Home +1.25 | 1.65Bet365 | 1.82 |
| AH Away -1.25 | 2.20Bet365 | 2.26 |
More Ligue 3 matches that day
1X2
1.95Pinnacle3.42Pinnacle4.05Pinnacle
VersaillesAubagne1.55Pinnacle4.14Pinnacle5.93Pinnacle
Le PuyCaen2.42Betano3.5010Bet(CO.UK)3.28Pinnacle
BastiaQuevilly1.99Pinnacle3.50Bet3653.97Pinnacle
La Roche VFBourg-en-Bresse1.74Pinnacle3.80Bet3655.59Pinnacle
CannesValenciennes1.83Pinnacle3.64Pinnacle4.33Bet365
OrleansVillefranche1.83Pinnacle3.71Pinnacle4.24Pinnacle
RouenConcarneau2.02Pinnacle3.40Unibet UK3.86Pinnacle
Tarbes PFFC Chauray2.25Betway3.00Betway3.00Betway