🇸🇦 First DivisionUpcoming
Al JabalainvsAl Bukiryah
· 11 bookmakers
Match odds
| Bookmaker | 1Al Jabalain | XDraw | 2Al Bukiryah | Margin |
|---|---|---|---|---|
| Pinnacle3m | 1.51 | 3.79 | 5.86 | 9.6% |
| 10Bet(CO.UK)3m | 1.50 | 3.80 | 6.00 (best Al Bukiryah) | 9.7% |
| BetMGM(CO.UK)3m | 1.48 | 3.85 | 5.60 | 11.4% |
| Betano3m | 1.53 (best Al Jabalain) | 3.85 | 5.70 | 8.9% |
| Betfair Sportsbook3m | 1.44 | 4.10 (best Draw) | 6.00 | 10.3% |
| Betway3m | 1.50 | 3.80 | 5.50 | 11.2% |
| Fitzdares (UK)3m | 1.44 | 3.60 | 6.00 | 13.7% |
| Paddy Power3m | 1.44 | 3.80 | 6.00 | 12.2% |
| Sky Bet3m | 1.44 | 3.75 | 5.75 | 13.3% |
| Stake3m | 1.50 | 3.80 | 5.80 | 10.2% |
| Unibet UK3m | 1.52 | 3.90 | 6.00 | 8.1% |
| Best price | 1.53Betano | 4.10Betfair Sportsbook | 6.0010Bet(CO.UK) | |
| Fair odds | 1.66−7.7% | 4.39−6.6% | 7.21−16.8% |
Best-combination payout 94.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.53Betano | 1.66 |
| X Draw | 4.10Betfair Sportsbook | 4.39 |
| 2 Away | 6.0010Bet(CO.UK) | 7.21 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.19Betano | 1.23 |
| DNB Away | 4.5010Bet(CO.UK) | 5.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.10Betano | 2.26 |
| 1H Draw | 2.30Betfair Sportsbook | 2.47 |
| 1H Away | 6.50Unibet UK | 7.66 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.00Paddy Power | 2.16 |
| Under 2.5 goals | 1.90Betfair Sportsbook | 1.88 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.13BetMGM(CO.UK) | 1.20 |
| DC Draw/Away | 2.50Betfair Sportsbook | 2.73 |
| DC Home/Away | 1.24BetMGM(CO.UK) | 1.35 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.25Unibet UK | 1.29 |
| 1H DNB Away | 3.75Fitzdares (UK) | 4.40 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.08Unibet UK | 2.20 |
| AH 1H Away +0.5 | 1.68Stake | 1.85 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1 | 1.8310Bet(CO.UK) | 2.06 |
| AH Away +1 | 1.8310Bet(CO.UK) | 1.95 |
More First Division matches that day
1X2
2.65Pinnacle3.2510Bet(CO.UK)2.80Betfair Sportsbook
Al JeelAl Najma5.60Pinnacle3.90Betfair Sportsbook1.6010Bet(CO.UK)
Al-ZlfeAL Jandal1.73Unibet UK3.60Unibet UK4.35Unibet UK
Al-Zulfi FCAl-Jndal1.67Betfair Sportsbook3.70Betfair Sportsbook4.60Betfair Sportsbook
Al-Zulfi FCAL Jandal1.75Betano3.60BetMGM(CO.UK)4.3310Bet(CO.UK)