🇸🇦 First DivisionUpcoming
Al-Zulfi FCvsAL Jandal
· 6 bookmakers
Match odds
| Bookmaker | 1Al-Zulfi FC | XDraw | 2AL Jandal | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)6m | 1.70 | 3.55 | 4.33 (best AL Jandal) | 10.1% |
| BetMGM(CO.UK)6m | 1.68 | 3.60 (best Draw) | 4.20 | 11.1% |
| Betano6m | 1.75 (best Al-Zulfi FC) | 3.55 | 4.30 | 8.6% |
| Betway6m | 1.70 | 3.60 | 4.20 | 10.4% |
| Fitzdares (UK)6m | 1.67 | 3.50 | 4.10 | 13.0% |
| Stake6m | 1.71 | 3.55 | 4.30 | 9.9% |
| Best price | 1.75Betano | 3.60BetMGM(CO.UK) | 4.3310Bet(CO.UK) |
Best-combination payout 92.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.75Betano | — |
| X Draw | 3.60BetMGM(CO.UK) | — |
| 2 Away | 4.3310Bet(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.31Betano | — |
| DNB Away | 3.2510Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.20BetMGM(CO.UK) | — |
| DC Draw/Away | 2.0510Bet(CO.UK) | — |
| DC Home/Away | 1.27BetMGM(CO.UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.30Betano | — |
| 1H Draw | 2.25BetMGM(CO.UK) | — |
| 1H Away | 4.60BetMGM(CO.UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.06Fitzdares (UK) | — |
| Under 0.5 goals | 11.0Betway | — |
| Over 1.5 goals | 1.26Betano | — |
| Under 1.5 goals | 3.60Betway | — |
| Over 2.5 goals | 1.8010Bet(CO.UK) | — |
| Under 2.5 goals | 1.95Betway | — |
| Over 3.5 goals | 3.10Fitzdares (UK) | — |
| Under 3.5 goals | 1.36Betway | — |
| Over 4.5 goals | 6.00Fitzdares (UK) | — |
| Under 4.5 goals | 1.14Betano | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.36Betano | — |
| 1H Under 0.5 goals | 2.90Betway | — |
| 1H Over 1.5 goals | 2.50Fitzdares (UK) | — |
| 1H Under 1.5 goals | 1.44Fitzdares (UK) | — |
| 1H Over 2.5 goals | 6.00Fitzdares (UK) | — |
| 1H Under 2.5 goals | 1.11Fitzdares (UK) | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.36Fitzdares (UK) | — |
| 1H DNB Away | 2.80Fitzdares (UK) | — |
More First Division matches that day
1X2
2.65Pinnacle3.2510Bet(CO.UK)2.80Betfair Sportsbook
Al JabalainAl Bukiryah1.53Betano4.10Betfair Sportsbook6.0010Bet(CO.UK)
Al JeelAl Najma5.60Pinnacle3.90Betfair Sportsbook1.6010Bet(CO.UK)
Al-ZlfeAL Jandal1.73Unibet UK3.60Unibet UK4.35Unibet UK
Al-Zulfi FCAl-Jndal1.67Betfair Sportsbook3.70Betfair Sportsbook4.60Betfair Sportsbook