🇸🇦 First DivisionUpcoming
Al OrubahvsAl Anwar
· 10 bookmakers
Match odds
| Bookmaker | 1Al Orubah | XDraw | 2Al Anwar | Margin |
|---|---|---|---|---|
| Pinnacle7m | 2.65 (best Al Orubah) | 3.17 | 2.61 | 7.6% |
| 10Bet(CO.UK)7m | 2.55 | 3.25 (best Draw) | 2.55 | 9.2% |
| BetMGM(CO.UK)7m | 2.50 | 3.10 | 2.60 | 10.7% |
| Betano7m | 2.57 | 3.10 | 2.65 | 8.9% |
| Betfair Sportsbook7m | 2.40 | 3.20 | 2.80 (best Al Anwar) | 8.6% |
| Fitzdares (UK)7m | 2.50 | 3.10 | 2.50 | 12.3% |
| Paddy Power7m | 2.50 | 3.25 | 2.50 | 10.8% |
| Sky Bet7m | 2.38 | 3.10 | 2.70 | 11.4% |
| Stake7m | 2.55 | 3.10 | 2.60 | 9.9% |
| Unibet UK7m | 2.55 | 3.10 | 2.65 | 9.2% |
| Best price | 2.65Pinnacle | 3.2510Bet(CO.UK) | 2.80Betfair Sportsbook | |
| Fair odds | 2.85−7.1% | 3.45−5.7% | 2.81−0.3% |
Best-combination payout 96.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.57Betano | 2.85 |
| X Draw | 3.2510Bet(CO.UK) | 3.45 |
| 2 Away | 2.80Betfair Sportsbook | 2.81 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.4810Bet(CO.UK) | 1.56 |
| DC Draw/Away | 1.53Sky Bet | 1.55 |
| DC Home/Away | 1.35BetMGM(CO.UK) | 1.41 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Paddy Power | 3.54 |
| 1H Draw | 2.1010Bet(CO.UK) | 2.34 |
| 1H Away | 3.50Betfair Sportsbook | 3.55 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.15Betfair Sportsbook | 2.14 |
| Under 2.5 goals | 1.74Stake | 1.89 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.8510Bet(CO.UK) | 2.02 |
| DNB Away | 1.88BetMGM(CO.UK) | 1.98 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.83Unibet UK | 2.00 |
| 1H DNB Away | 1.88Unibet UK | 2.00 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home 0 | 1.8310Bet(CO.UK) | 2.02 |
| AH Away 0 | 1.8310Bet(CO.UK) | 1.98 |
More First Division matches that day
1X2
1.53Betano4.10Betfair Sportsbook6.0010Bet(CO.UK)
Al JeelAl Najma5.60Pinnacle3.90Betfair Sportsbook1.6010Bet(CO.UK)
Al-ZlfeAL Jandal1.73Unibet UK3.60Unibet UK4.35Unibet UK
Al-Zulfi FCAl-Jndal1.67Betfair Sportsbook3.70Betfair Sportsbook4.60Betfair Sportsbook
Al-Zulfi FCAL Jandal1.75Betano3.60BetMGM(CO.UK)4.3310Bet(CO.UK)