🇸🇦 First DivisionUpcoming
Al JeelvsAl Najma
· 11 bookmakers
Match odds
| Bookmaker | 1Al Jeel | XDraw | 2Al Najma | Margin |
|---|---|---|---|---|
| Pinnacle3m | 5.60 (best Al Jeel) | 3.81 | 1.57 | 7.6% |
| 10Bet(CO.UK)3m | 5.00 | 3.75 | 1.60 (best Al Najma) | 9.2% |
| BetMGM(CO.UK)3m | 5.25 | 3.75 | 1.53 | 11.1% |
| Betano3m | 5.10 | 3.75 | 1.60 | 8.8% |
| Betfair Sportsbook3m | 5.50 | 3.90 (best Draw) | 1.50 | 10.5% |
| Betway3m | 5.00 | 3.80 | 1.57 | 10.0% |
| Fitzdares (UK)3m | 5.50 | 3.60 | 1.50 | 12.6% |
| Paddy Power3m | 5.50 | 3.80 | 1.50 | 11.2% |
| Sky Bet3m | 5.50 | 3.75 | 1.50 | 11.5% |
| Stake3m | 5.40 | 3.70 | 1.55 | 10.1% |
| Unibet UK3m | 5.50 | 3.75 | 1.55 | 9.4% |
| Best price | 5.60Pinnacle | 3.90Betfair Sportsbook | 1.6010Bet(CO.UK) | |
| Fair odds | 6.53−14.2% | 4.27−8.6% | 1.69−5.6% |
Best-combination payout 94.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 5.50Betfair Sportsbook | 6.53 |
| X Draw | 3.90Betfair Sportsbook | 4.27 |
| 2 Away | 1.6010Bet(CO.UK) | 1.69 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 4.33Fitzdares (UK) | 4.85 |
| DNB Away | 1.2210Bet(CO.UK) | 1.26 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.40Betfair Sportsbook | 2.58 |
| DC Draw/Away | 1.15Betano | 1.21 |
| DC Home/Away | 1.24BetMGM(CO.UK) | 1.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 6.00Sky Bet | 7.08 |
| 1H Draw | 2.2510Bet(CO.UK) | 2.48 |
| 1H Away | 2.1510Bet(CO.UK) | 2.27 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.00Paddy Power | 2.07 |
| Under 2.5 goals | 1.8010Bet(CO.UK) | 1.94 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 3.50Fitzdares (UK) | 4.11 |
| 1H DNB Away | 1.29Unibet UK | 1.32 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.67Fitzdares (UK) | 1.83 |
| AH 1H Away -0.5 | 2.15Unibet UK | 2.23 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.75 | 1.9510Bet(CO.UK) | 2.24 |
| AH Away -0.75 | 1.7310Bet(CO.UK) | 1.82 |
More First Division matches that day
1X2
2.65Pinnacle3.2510Bet(CO.UK)2.80Betfair Sportsbook
Al JabalainAl Bukiryah1.53Betano4.10Betfair Sportsbook6.0010Bet(CO.UK)
Al-ZlfeAL Jandal1.73Unibet UK3.60Unibet UK4.35Unibet UK
Al-Zulfi FCAl-Jndal1.67Betfair Sportsbook3.70Betfair Sportsbook4.60Betfair Sportsbook
Al-Zulfi FCAL Jandal1.75Betano3.60BetMGM(CO.UK)4.3310Bet(CO.UK)