๐ช๐ธ Primera FederacionUpcoming
AntequeravsReal Murcia
ยท 13 bookmakers
Match odds
| Bookmaker | 1Antequera | XDraw | 2Real Murcia | Margin |
|---|---|---|---|---|
| Pinnacle5m | 2.17 (best Antequera) | 3.44 | 2.97 | 8.8% |
| 10Bet(CO.UK)5m | 2.10 | 3.40 | 3.00 | 10.4% |
| 888sport (UK)5m | 2.10 | 3.10 | 2.90 | 14.4% |
| Bet3655m | 2.05 | 3.30 | 3.00 | 12.4% |
| Betano5m | 2.15 | 3.40 | 3.05 | 8.7% |
| Betfair Sportsbook5m | 2.10 | 3.60 (best Draw) | 3.10 (best Real Murcia) | 7.6% |
| Betway5m | 2.10 | 3.50 | 2.90 | 10.7% |
| Fitzdares (UK)5m | 2.05 | 3.30 | 2.80 | 14.8% |
| Ladbrokes5m | 2.05 | 3.40 | 3.00 | 11.5% |
| Paddy Power5m | 2.05 | 3.50 | 3.00 | 10.7% |
| Sky Bet5m | 2.05 | 3.40 | 2.90 | 12.7% |
| Unibet UK5m | 2.10 | 3.50 | 3.10 | 8.5% |
| bwin5m | 2.05 | 3.40 | 2.95 | 12.1% |
| Best price | 2.17Pinnacle | 3.60Betfair Sportsbook | 3.10Betfair Sportsbook | |
| Fair odds | 2.36โ8.1% | 3.83โ5.9% | 3.26โ4.9% |
Best-combination payout 94.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15Betano | 2.36 |
| X Draw | 3.60Betfair Sportsbook | 3.83 |
| 2 Away | 3.10Betfair Sportsbook | 3.26 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.61Betway | 1.72 |
| DNB Away | 2.2510Bet(CO.UK) | 2.38 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.38Betway | 1.46 |
| DC Draw/Away | 1.68bwin | 1.76 |
| DC Home/Away | 1.30888sport (UK) | 1.37 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.10888sport (UK) | 2.34 |
| AH Away +0.5 | 1.70Bet365 | 1.77 |
| AH Home -0.25 | 1.88Bet365 | 2.02 |
| AH Away +0.25 | 1.93Bet365 | 1.98 |
| AH Home 0 | 1.60Bet365 | 1.73 |
| AH Away 0 | 2.30Bet365 | 2.43 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.75Bet365 | 1.85 |
| Under 2.5 goals | 2.15Betfair Sportsbook | 2.20 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.68Bet365 | 1.76 |
| AH 1H Away 0 | 2.15Bet365 | 2.35 |
| AH 1H Home +0.25 | 1.40Bet365 | 1.50 |
| AH 1H Away -0.25 | 2.85Bet365 | 3.21 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.63Bet365 | 2.82 |
| 1H Under 1.5 goals | 1.50Betway | 1.59 |
More Primera Federacion matches that day
1X2
1.8310Bet(CO.UK)3.40Betfair Sportsbook4.60Betfair Sportsbook
Juventud TorremolinosAguilas2.75Betfair Sportsbook3.30Betfair Sportsbook2.56Pinnacle
CoriaArenas Club Getxo1.95Betano3.80Betfair Sportsbook3.5010Bet(CO.UK)
UD OurenseCultural Leonesa4.20Betfair Sportsbook3.40Betfair Sportsbook1.9010Bet(CO.UK)
ExtremaduraUnionistas de Salamanca1.7310Bet(CO.UK)3.5010Bet(CO.UK)4.3310Bet(CO.UK)
Zamora CFDeportivo Fabril1.7010Bet(CO.UK)3.3510Bet(CO.UK)4.6010Bet(CO.UK)
LugoMerida AD2.1510Bet(CO.UK)3.2510Bet(CO.UK)3.1010Bet(CO.UK)
LugoMerida2.20Pinnacle3.30Betano3.20Betano
Zamora CFDeportivo Fabril1.78Betano3.75Betfair Sportsbook4.50Betfair Sportsbook
Hercules CFRayo Majadahonda1.8310Bet(CO.UK)3.40Betano4.91Pinnacle
ExtremaduraUnionistas de Salamanca1.80Betano3.60Betfair Sportsbook4.50Betfair Sportsbook