๐ช๐ธ Primera FederacionUpcoming
Athletic Bilbao IIvsCacereno
ยท 16 bookmakers
Match odds
| Bookmaker | 1Athletic Bilbao II | XDraw | 2Cacereno | Margin |
|---|---|---|---|---|
| Pinnacle13m | 1.84 | 3.21 | 4.25 (best Cacereno) | 9.0% |
| 10Bet(CO.UK)13m | 1.90 (best Athletic Bilbao II) | 3.40 | 3.60 | 9.8% |
| 888sport (UK)13m | 1.83 | 3.10 | 3.80 | 13.1% |
| Bet36513m | 1.80 | 3.30 | 3.75 | 12.5% |
| BetMGM(CO.UK)13m | 1.83 | 3.30 | 3.80 | 11.3% |
| Betano13m | 1.88 | 3.35 | 3.90 | 8.7% |
| Betfair Sportsbook13m | 1.85 | 3.50 (best Draw) | 4.00 | 7.6% |
| Betfred13m | 1.80 | 3.20 | 3.60 | 14.6% |
| Betway13m | 1.83 | 3.30 | 4.20 | 8.7% |
| Fitzdares (UK)13m | 1.80 | 3.20 | 3.60 | 14.6% |
| Ladbrokes13m | 1.83 | 3.25 | 3.80 | 11.7% |
| Paddy Power13m | 1.80 | 3.40 | 4.00 | 10.0% |
| Sky Bet13m | 1.80 | 3.30 | 3.75 | 12.5% |
| Stake13m | 1.84 | 3.35 | 3.85 | 10.2% |
| Unibet UK13m | 1.85 | 3.40 | 3.90 | 9.1% |
| bwin13m | 1.82 | 3.25 | 3.80 | 12.0% |
| Best price | 1.9010Bet(CO.UK) | 3.50Betfair Sportsbook | 4.25Pinnacle | |
| Fair odds | 2.01โ5.3% | 3.57โ2.0% | 4.87โ12.8% |
Best-combination payout 95.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.9010Bet(CO.UK) | 2.01 |
| X Draw | 3.50Betfair Sportsbook | 3.57 |
| 2 Away | 4.20Betway | 4.87 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.4010Bet(CO.UK) | 1.41 |
| DNB Away | 3.10Betway | 3.43 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.24BetMGM(CO.UK) | 1.28 |
| DC Draw/Away | 1.91Betfair Sportsbook | 2.06 |
| DC Home/Away | 1.33Betway | 1.42 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.8710Bet(CO.UK) | 1.96 |
| AH Away +0.5 | 1.95Bet365 | 2.05 |
| AH Home -0.75 | 2.10Bet365 | 2.27 |
| AH Away +0.75 | 1.70Bet365 | 1.81 |
| AH Home -0.25 | 1.63Bet365 | 1.69 |
| AH Away +0.25 | 2.25Bet365 | 2.50 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.05Bet365 | 2.19 |
| Under 2.5 goals | 1.83Sky Bet | 1.85 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.50Unibet UK | 2.63 |
| AH 1H Away +0.5 | 1.52Bet365 | 1.65 |
| AH 1H Home -0.25 | 2.00Bet365 | 2.04 |
| AH 1H Away +0.25 | 1.80Bet365 | 1.97 |
| AH 1H Home 0 | 1.45Bet365 | 1.50 |
| AH 1H Away 0 | 2.67Bet365 | 3.16 |
More Primera Federacion matches that day
1X2
1.62Betfair Sportsbook3.80Betfair Sportsbook5.35Pinnacle
Racing Club FerrolPonferradina2.20Betfair Sportsbook3.0010Bet(CO.UK)3.46Pinnacle
SD LogronesMirandes2.00Betano3.50Betfair Sportsbook3.60Betfair Sportsbook
Real Madrid CastillaFC Cartagena2.02Betano3.70Betfair Sportsbook3.50Betfair Sportsbook
Real UnionReal Aviles1.8310Bet(CO.UK)3.90Betfair Sportsbook3.86Pinnacle
Real ZaragozaVillarreal II1.9010Bet(CO.UK)3.75Betway3.90Betfair Sportsbook