๐ช๐ธ Primera FederacionUpcoming
ExtremaduravsUnionistas de Salamanca
ยท 12 bookmakers
Match odds
| Bookmaker | 1Extremadura | XDraw | 2Unionistas de Salamanca | Margin |
|---|---|---|---|---|
| Pinnacle14m | 1.74 | 3.45 | 4.45 | 8.9% |
| 888sport (UK)14m | 1.75 | 3.20 | 4.20 | 12.2% |
| Bet36514m | 1.70 | 3.40 | 4.10 | 12.6% |
| Betano14m | 1.80 (best Extremadura) | 3.45 | 4.10 | 8.9% |
| Betfair Sportsbook14m | 1.75 | 3.60 (best Draw) | 4.50 (best Unionistas de Salamanca) | 7.1% |
| Betway14m | 1.70 | 3.50 | 4.33 | 10.5% |
| Fitzdares (UK)14m | 1.67 | 3.30 | 4.00 | 15.3% |
| Ladbrokes14m | 1.70 | 3.40 | 4.20 | 12.0% |
| Paddy Power14m | 1.73 | 3.50 | 4.33 | 9.5% |
| Sky Bet14m | 1.70 | 3.40 | 4.20 | 12.0% |
| Unibet UK14m | 1.78 | 3.60 | 4.20 | 7.8% |
| bwin14m | 1.70 | 3.40 | 4.10 | 12.6% |
| Best price | 1.80Betano | 3.60Betfair Sportsbook | 4.50Betfair Sportsbook | |
| Fair odds | 1.90โ5.0% | 3.87โ7.0% | 5.13โ12.3% |
Best-combination payout 94.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.80Betano | 1.90 |
| X Draw | 3.60Betfair Sportsbook | 3.87 |
| 2 Away | 4.50Betfair Sportsbook | 5.13 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.34Betano | 1.37 |
| DNB Away | 3.25Bet365 | 3.71 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.21Betano | 1.27 |
| DC Draw/Away | 2.05Betway | 2.21 |
| DC Home/Away | 1.30888sport (UK) | 1.38 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.95888sport (UK) | 2.11 |
| Under 2.5 goals | 1.87Betfair Sportsbook | 1.91 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.75888sport (UK) | 1.85 |
| AH Away +0.5 | 2.08Bet365 | 2.20 |
| AH Home -1 | 2.35Bet365 | 2.58 |
| AH Away +1 | 1.57Bet365 | 1.66 |
| AH Home -0.75 | 1.98Bet365 | 2.09 |
| AH Away +0.75 | 1.82Bet365 | 1.92 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.38Unibet UK | 2.48 |
| AH 1H Away +0.5 | 1.57Bet365 | 1.70 |
| AH 1H Home 0 | 1.40Bet365 | 1.45 |
| AH 1H Away 0 | 2.85Bet365 | 3.46 |
More Primera Federacion matches that day
1X2
2.17Pinnacle3.60Betfair Sportsbook3.10Betfair Sportsbook
BarakaldoPontevedra1.8310Bet(CO.UK)3.40Betfair Sportsbook4.60Betfair Sportsbook
Juventud TorremolinosAguilas2.75Betfair Sportsbook3.30Betfair Sportsbook2.56Pinnacle
CoriaArenas Club Getxo1.95Betano3.80Betfair Sportsbook3.5010Bet(CO.UK)
UD OurenseCultural Leonesa4.20Betfair Sportsbook3.40Betfair Sportsbook1.9010Bet(CO.UK)
ExtremaduraUnionistas de Salamanca1.7310Bet(CO.UK)3.5010Bet(CO.UK)4.3310Bet(CO.UK)
Zamora CFDeportivo Fabril1.7310Bet(CO.UK)3.3510Bet(CO.UK)4.6010Bet(CO.UK)
LugoMerida AD2.1510Bet(CO.UK)3.2510Bet(CO.UK)3.1010Bet(CO.UK)
LugoMerida2.20Pinnacle3.30Betano3.20Betano
Zamora CFDeportivo Fabril1.78Betano3.75Betfair Sportsbook4.50Betfair Sportsbook
Hercules CFRayo Majadahonda1.8310Bet(CO.UK)3.40Betano4.91Pinnacle