๐ช๐ธ Primera FederacionUpcoming
UD OurensevsCultural Leonesa
ยท 13 bookmakers
Match odds
| Bookmaker | 1UD Ourense | XDraw | 2Cultural Leonesa | Margin |
|---|---|---|---|---|
| Pinnacle13m | 4.15 | 3.37 | 1.81 | 8.9% |
| 10Bet(CO.UK)13m | 3.70 | 3.30 | 1.90 (best Cultural Leonesa) | 10.0% |
| 888sport (UK)13m | 4.00 | 3.10 | 1.80 | 12.8% |
| Bet36513m | 3.75 | 3.25 | 1.83 | 12.0% |
| Betano13m | 3.85 | 3.30 | 1.90 | 8.9% |
| Betfair Sportsbook13m | 4.20 (best UD Ourense) | 3.40 (best Draw) | 1.85 | 7.3% |
| Betway13m | 4.00 | 3.40 | 1.77 | 10.8% |
| Fitzdares (UK)13m | 3.80 | 3.10 | 1.80 | 14.1% |
| Ladbrokes13m | 3.70 | 3.40 | 1.83 | 11.1% |
| Paddy Power13m | 4.00 | 3.30 | 1.80 | 10.9% |
| Sky Bet13m | 3.90 | 3.25 | 1.80 | 12.0% |
| Unibet UK13m | 3.90 | 3.30 | 1.88 | 9.1% |
| bwin13m | 3.70 | 3.30 | 1.82 | 12.3% |
| Best price | 4.20Betfair Sportsbook | 3.40Betfair Sportsbook | 1.9010Bet(CO.UK) | |
| Fair odds | 4.73โ11.3% | 3.76โ9.7% | 1.97โ3.8% |
Best-combination payout 94.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 4.20Betfair Sportsbook | 4.73 |
| X Draw | 3.40Betfair Sportsbook | 3.76 |
| 2 Away | 1.9010Bet(CO.UK) | 1.97 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.10Betway | 3.40 |
| DNB Away | 1.4010Bet(CO.UK) | 1.42 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.95Betway | 2.10 |
| DC Draw/Away | 1.2510Bet(CO.UK) | 1.30 |
| DC Home/Away | 1.30888sport (UK) | 1.39 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 2.00Bet365 | 2.09 |
| AH Away -0.5 | 1.8710Bet(CO.UK) | 1.92 |
| AH Home +0.25 | 2.30Bet365 | 2.54 |
| AH Away -0.25 | 1.60Bet365 | 1.68 |
| AH Home +0.75 | 1.73Bet365 | 1.83 |
| AH Away -0.75 | 2.08Bet365 | 2.23 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.1510Bet(CO.UK) | 2.32 |
| Under 2.5 goals | 1.70Betano | 1.78 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.45Unibet UK | 1.63 |
| AH 1H Away -0.5 | 2.50Unibet UK | 2.67 |
More Primera Federacion matches that day
1X2
2.17Pinnacle3.60Betfair Sportsbook3.10Betfair Sportsbook
BarakaldoPontevedra1.8310Bet(CO.UK)3.40Betfair Sportsbook4.60Betfair Sportsbook
Juventud TorremolinosAguilas2.75Betfair Sportsbook3.30Betfair Sportsbook2.56Pinnacle
CoriaArenas Club Getxo1.95Betano3.80Betfair Sportsbook3.5010Bet(CO.UK)
ExtremaduraUnionistas de Salamanca1.7310Bet(CO.UK)3.5010Bet(CO.UK)4.3310Bet(CO.UK)
Zamora CFDeportivo Fabril1.7310Bet(CO.UK)3.3510Bet(CO.UK)4.6010Bet(CO.UK)
LugoMerida AD2.1510Bet(CO.UK)3.2510Bet(CO.UK)3.1010Bet(CO.UK)
LugoMerida2.20Pinnacle3.30Betano3.20Betano
Zamora CFDeportivo Fabril1.78Betano3.75Betfair Sportsbook4.50Betfair Sportsbook
Hercules CFRayo Majadahonda1.8310Bet(CO.UK)3.40Betano4.91Pinnacle
ExtremaduraUnionistas de Salamanca1.80Betano3.60Betfair Sportsbook4.50Betfair Sportsbook