๐ช๐ธ Primera FederacionUpcoming
Racing Club FerrolvsPonferradina
ยท 16 bookmakers
Match odds
| Bookmaker | 1Racing Club Ferrol | XDraw | 2Ponferradina | Margin |
|---|---|---|---|---|
| Pinnacle14m | 2.16 | 2.96 | 3.46 (best Ponferradina) | 9.0% |
| 10Bet(CO.UK)14m | 2.10 | 3.00 (best Draw) | 3.35 | 10.8% |
| 888sport (UK)14m | 2.15 | 2.75 | 3.30 | 13.2% |
| Bet36514m | 2.10 | 3.00 | 3.30 | 11.3% |
| BetMGM(CO.UK)14m | 2.10 | 2.95 | 3.35 | 11.4% |
| Betano14m | 2.15 | 3.00 | 3.40 | 9.3% |
| Betfair Sportsbook14m | 2.20 (best Racing Club Ferrol) | 3.00 | 3.40 | 8.2% |
| Betfred14m | 2.05 | 2.88 | 3.20 | 14.8% |
| Betway14m | 2.15 | 3.00 | 3.40 | 9.3% |
| Fitzdares (UK)14m | 2.05 | 2.88 | 3.20 | 14.8% |
| Ladbrokes14m | 2.10 | 3.00 | 3.25 | 11.7% |
| Paddy Power14m | 2.15 | 3.00 | 3.30 | 10.2% |
| Sky Bet14m | 2.15 | 2.90 | 3.25 | 11.8% |
| Stake14m | 2.12 | 3.00 | 3.40 | 9.9% |
| Unibet UK14m | 2.15 | 3.00 | 3.40 | 9.3% |
| bwin14m | 2.10 | 2.95 | 3.25 | 12.3% |
| Best price | 2.20Betfair Sportsbook | 3.0010Bet(CO.UK) | 3.46Pinnacle | |
| Fair odds | 2.35โ6.5% | 3.25โ7.8% | 3.86โ10.4% |
Best-combination payout 92.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.20Betfair Sportsbook | 2.35 |
| X Draw | 3.0010Bet(CO.UK) | 3.25 |
| 2 Away | 3.40Betano | 3.86 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.15888sport (UK) | 2.32 |
| AH Away +0.5 | 1.68Bet365 | 1.78 |
| AH Home -0.25 | 1.85Bet365 | 1.96 |
| AH Away +0.25 | 1.95Bet365 | 2.05 |
| AH Home 0 | 1.55Bet365 | 1.62 |
| AH Away 0 | 2.38Bet365 | 2.70 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.53Bet365 | 1.61 |
| DNB Away | 2.4010Bet(CO.UK) | 2.64 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.30BetMGM(CO.UK) | 1.37 |
| DC Draw/Away | 1.67Betano | 1.77 |
| DC Home/Away | 1.38Betway | 1.46 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.88Bet365 | 3.21 |
| AH 1H Away +0.5 | 1.40Bet365 | 1.50 |
| AH 1H Home -0.25 | 2.30Bet365 | 2.41 |
| AH 1H Away +0.25 | 1.60Bet365 | 1.73 |
| AH 1H Home 0 | 1.60Bet365 | 1.66 |
| AH 1H Away 0 | 2.30Bet365 | 2.58 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.53Bet365 | 1.63 |
| 1H Under 0.5 goals | 2.40Betway | 2.66 |
More Primera Federacion matches that day
1X2
1.62Betfair Sportsbook3.80Betfair Sportsbook5.35Pinnacle
SD LogronesMirandes2.00Betano3.50Betfair Sportsbook3.60Betfair Sportsbook
Athletic Bilbao IICacereno1.9010Bet(CO.UK)3.50Betfair Sportsbook4.25Pinnacle
Real Madrid CastillaFC Cartagena2.02Betano3.70Betfair Sportsbook3.50Betfair Sportsbook
Real UnionReal Aviles1.8310Bet(CO.UK)3.90Betfair Sportsbook3.86Pinnacle
Real ZaragozaVillarreal II1.9010Bet(CO.UK)3.75Betway3.90Betfair Sportsbook