🎾 ATP ParisUpcoming
Arthur FilsvsTaylor Fritz
· 13 bookmakers
Match odds
| Bookmaker | 1Arthur Fils | 2Taylor Fritz | Margin |
|---|---|---|---|
| 10Bet(CO.UK)12m | 1.85 | 1.90 | 6.7% |
| 888sport (UK)12m | 1.95 (best Arthur Fils) | 1.85 | 5.3% |
| BetMGM(CO.UK)12m | 1.88 | 1.83 | 7.8% |
| Betfair Sportsbook12m | 1.90 | 1.90 | 5.3% |
| Betfred12m | 1.91 | 1.91 | 4.8% |
| Betway12m | 1.85 | 1.95 (best Taylor Fritz) | 5.3% |
| Fitzdares (UK)12m | 1.91 | 1.83 | 6.9% |
| Paddy Power12m | 1.91 | 1.83 | 6.9% |
| Sky Bet12m | 1.91 | 1.91 | 4.8% |
| Stake12m | 1.92 | 1.89 | 5.0% |
| Star Sports12m | 1.91 | 1.83 | 7.0% |
| Unibet UK12m | 1.91 | 1.83 | 7.0% |
| willhill12m | 1.95 | 1.85 | 5.3% |
| Best price | 1.95888sport (UK) | 1.95Betway |
Best-combination payout 97.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.95888sport (UK) | — |
| Away | 1.95Betway | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home +1.5 | 1.36willhill | — |
| AH Set Away -1.5 | 3.20Betway | — |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +0.5 | 2.00888sport (UK) | — |
| AH Games Away -0.5 | 1.91BetMGM(CO.UK) | — |
| AH Games Home +1.5 | 1.68Stake | — |
| AH Games Away -1.5 | 2.20Betway | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.24Unibet UK | — |
| Under 2.5 sets | 1.66Star Sports | — |
| Over 22.5 games | 1.65Betway | — |
| Under 22.5 games | 2.25888sport (UK) | — |
| Over 23.5 games | 1.90Betway | — |
| Under 23.5 games | 1.85888sport (UK) | — |
| Over 24.5 games | 1.92Stake | — |
| Under 24.5 games | 1.82Stake | — |
More ATP Paris matches that day
12
1.33Bet3653.75Betano
Ben SheltonArthur Rinderknech1.33Pinnacle3.60Paddy Power
Lorenzo MusettiLuca Van Assche1.34Pinnacle3.50Betano
Rinky HijikataTomas Martin Etcheverry2.10888sport (UK)1.80Bet365
Bonzi/RinderknechKrawietz/Putz2.50Betfair Sportsbook1.50Betfair Sportsbook
Nuno BorgesIgnacio Buse1.68Stake2.25Betfair Sportsbook
Jan-Lennard StruffCasper Ruud2.75Betway1.50888sport (UK)
Matteo BerrettiniCarlos Alcaraz7.50888sport (UK)1.17Betfair Sportsbook