🎾 ATP ParisUpcoming
Novak DjokovicvsRinky Hijikata
· 16 bookmakers
Match odds
| Bookmaker | 1Novak Djokovic | 2Rinky Hijikata | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 1.22 | 4.00 | 6.8% |
| 888sport (UK)2m | 1.25 (best Novak Djokovic) | 4.00 | 5.0% |
| Bet3652m | 1.25 | 4.00 | 5.0% |
| BetMGM2m | 1.22 | 4.10 | 6.4% |
| BetMGM(CO.UK)2m | 1.22 | 3.85 | 7.9% |
| Betfair Sportsbook2m | 1.22 | 4.00 | 6.8% |
| Betfred2m | 1.22 | 4.00 | 6.8% |
| Betway2m | 1.22 | 4.25 | 5.4% |
| Fitzdares (UK)2m | 1.22 | 4.00 | 6.8% |
| Ladbrokes2m | 1.22 | 4.00 | 7.0% |
| Sky Bet2m | 1.22 | 4.33 (best Rinky Hijikata) | 4.9% |
| Stake2m | 1.25 | 4.00 | 5.0% |
| Star Sports2m | 1.25 | 3.80 | 6.3% |
| Unibet UK2m | 1.25 | 3.80 | 6.3% |
| bwin2m | 1.22 | 4.10 | 6.4% |
| willhill2m | 1.25 | 4.00 | 5.0% |
| Best price | 1.25888sport (UK) | 4.33Sky Bet |
Best-combination payout 97.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.25888sport (UK) | — |
| Away | 4.33Sky Bet | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.83Fitzdares (UK) | — |
| AH Set Away +1.5 | 2.05Ladbrokes | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 3.00Bet365 | — |
| Under 2.5 sets | 1.53willhill | — |
| Over 21.5 games | 1.73Betfair Sportsbook | — |
| Under 21.5 games | 2.25888sport (UK) | — |
| Over 22.5 games | 1.92Stake | — |
| Under 22.5 games | 1.91888sport (UK) | — |
| Over 23.5 games | 2.25Unibet UK | — |
| Under 23.5 games | 1.67888sport (UK) | — |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 2.75Stake | — |
| AH Games Away +4.5 | 1.65bwin | — |
| AH Games Home -3.5 | 1.91Stake | — |
| AH Games Away +3.5 | 2.10Betway | — |
| AH Games Home -2.5 | 1.52Stake | — |
| AH Games Away +2.5 | 2.63888sport (UK) | — |
More ATP Paris matches that day
12
3.20Betfair Sportsbook1.30Betfair Sportsbook
Quentin HalysFrances Tiafoe2.30888sport (UK)1.67Stake
Mattia BellucciArthur Rinderknech1.73Stake2.20888sport (UK)
Ma BellucciRinderknech1.73Paddy Power2.10Paddy Power
Luca Van AsscheLearner Tien2.80Paddy Power1.50888sport (UK)
Tommy PaulDaniel Merida Aguilar1.26Stake4.10Unibet UK
Ig BuseMedvedev6.00Paddy Power1.13Paddy Power
Ignacio BuseDaniil Medvedev6.00Bet3651.15Betano
A ZverevMusetti1.36Paddy Power3.00Paddy Power
Alexander ZverevLorenzo Musetti1.40888sport (UK)3.00Bet365
To EtcheverryAlex De Minaur4.50Paddy Power1.17Paddy Power
DjokovicRi Hijikata1.20Paddy Power4.33Paddy Power