🎾 ITF Women HuamantlaUpcoming
Maria SholokhovavsMartina Capurro Taborda
· 11 bookmakers
Match odds
| Bookmaker | 1Maria Sholokhova | 2Martina Capurro Taborda | Margin |
|---|---|---|---|
| Pinnacle3m | 1.43 | 2.69 | 7.0% |
| 888sport (UK)3m | 1.40 | 2.63 | 9.5% |
| Bet3653m | 1.40 | 2.75 (best Martina Capurro Taborda) | 7.8% |
| BetMGM3m | 1.42 | 2.60 | 8.9% |
| BetMGM(CO.UK)3m | 1.47 (best Maria Sholokhova) | 2.50 | 8.0% |
| Betfair Sportsbook3m | 1.40 | 2.75 | 7.8% |
| Ladbrokes3m | 1.44 | 2.62 | 7.6% |
| Paddy Power3m | 1.40 | 2.75 | 7.8% |
| Sky Bet3m | 1.40 | 2.75 | 7.8% |
| bwin3m | 1.42 | 2.60 | 8.9% |
| willhill3m | 1.40 | 2.63 | 9.5% |
| Best price | 1.47BetMGM(CO.UK) | 2.75Bet365 | |
| Fair odds | 1.53−4.1% | 3.02−9.1% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.47BetMGM(CO.UK) | 1.53 |
| Away | 2.75Bet365 | 3.02 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.05willhill | 2.16 |
| AH Set Away +1.5 | 1.67willhill | 1.88 |
| AH Set Home +1.5 | 1.20willhill | 1.30 |
| AH Set Away -1.5 | 3.80willhill | 4.95 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 2.05888sport (UK) | 2.29 |
| AH Games Away +4.5 | 1.67888sport (UK) | 1.80 |
| AH Games Home -3.5 | 1.75888sport (UK) | 1.91 |
| AH Games Away +3.5 | 1.95888sport (UK) | 2.11 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.75Bet365 | 3.36 |
| Under 2.5 sets | 1.50willhill | 1.47 |
| Over 19.5 games | 1.70888sport (UK) | 1.82 |
| Under 19.5 games | 2.00888sport (UK) | 2.25 |
| Over 20.5 games | 1.95888sport (UK) | 2.08 |
| Under 20.5 games | 1.75888sport (UK) | 1.93 |
More ITF Women Huamantla matches that day
12
3.95Pinnacle1.36Bet365
Anastasia TikhonovaMiriana Tona1.15BetMGM(CO.UK)6.00Betfair Sportsbook
Natalia Sousa SalazarMiriam Bulgaru23.9Pinnacle1.01Betfair Sportsbook
Ipek OzMaria Fernanda Navarro1.02Bet36530.8Pinnacle
Victoria RodriguezMidori Castillo Meza1.25Bet3654.88Pinnacle
Diletta CherubiniAlize Lim1.23BetMGM(CO.UK)4.23Pinnacle
Maria Jose Portillo RamirezMartina Colmegna1.92Pinnacle2.00Bet365
Paulina MontielJessica Hinojosa Gomez19.4Pinnacle1.07Bet365
Jo-Yee ChanMarian Gomez Pezuela Cano1.07Bet36522.7Pinnacle
Jo-Yee ChanMarian Gomez Pezuela Cano1.02Ladbrokes15.0Ladbrokes