Eagle Farm 06:51
Wed 11 Nov · 06:51 UK ( your time) · Australia & NZ · Sky Racing Hcp (C1)
12 runners, priced by 12 bookmakers and the exchange. Talk About Layla is favourite at 4.20 (BetMGM(CO.UK)). Biggest move since the morning: Victoria, 7.00 into 6.00. Each way: 1/5 · 3 places at most bookmakers.
Runners and prices
| # | Horse | Morning → now | Exchange | Best | willhill | Paddy Power | Betfred | BetMGM(CO.UK) | Unibet UK | 888sport (UK) | Unibet AU | TAB | Ladbrokes (AU) | betright | betdeluxe-au |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Talk About Layla4.20 BetMGM(CO.UK) | 4.00↗4.20 | 4.302 | 4.20BetMGM(CO.UK) | 4.00 | 4.00 | 3.60 | 4.20 | 3.75 | 4.00 | 3.90 | 4.00 | 4.00 | 4.00 | 4.00 |
| 2 | Castaway4.20 BetMGM(CO.UK) | 4.20→4.20 | 5.4014 | 4.20BetMGM(CO.UK) | 4.00 | 3.75 | 3.60 | 4.20 | 4.00 | 4.00 | 4.20 | 4.00 | 4.00 | 4.20 | 4.00 |
| 9 | Victoria6.00 Paddy Power | 7.00↘6.00 | 6.0025 | 6.00Paddy Power | 5.00 | 6.00 | 5.50 | 5.00 | 5.50 | 5.00 | 5.50 | 5.00 | 5.50 | 5.25 | 5.50 |
| 7 | Pink Dogwood7.50 BetMGM(CO.UK) | 7.50→7.50 | 8.206 | 7.50BetMGM(CO.UK) | 6.50 | 7.00 | 6.50 | 7.50 | 7.00 | 6.50 | 7.00 | 7.50 | 7.00 | 6.00 | 7.00 |
| 6 | Lady Tangalooma6.50 betright | 6.00↗6.50 | 9.002 | 6.50betright | 6.00 | 6.00 | 5.50 | 5.50 | 6.00 | 6.00 | 6.00 | 5.50 | 6.00 | 6.50 | 6.00 |
| 3 | Simply Fun9.00 BetMGM(CO.UK) | 9.00→9.00 | 9.803 | 9.00BetMGM(CO.UK) | 8.50 | 8.50 | 7.50 | 9.00 | 8.50 | 8.50 | 8.50 | 9.00 | 8.00 | 9.00 | 8.50 |
| 4 | Outta Reef16.0 TAB | 15.0↗16.0 | 16.59 | 16.0TAB | 15.0 | 15.0 | 11.0 | 13.0 | 15.0 | 15.0 | 15.0 | 16.0 | 14.0 | 15.0 | 15.0 |
| 1 | Showem Whos King16.0 Unibet AU | 15.0↗16.0 | 18.59 | 16.0Unibet AU | 15.0 | 15.0 | 11.0 | 13.0 | 15.0 | 15.0 | 16.0 | 16.0 | 14.0 | 15.0 | 15.0 |
| 11 | Alkebulan | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Amourette | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Vieni Qua | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Worththeadmission | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Morning → now is the best bookmaker price when the card was first seen against the best now. Exchange is the best back price, with the money available at it.
Each-way terms by bookmaker
| Bookmaker | Terms | Priced runners | Link |
|---|---|---|---|
| willhill | 1/5 · 3 places | 8 | Open ↗ |
| Paddy Power | No each-way terms | 8 | Open ↗ |
| Betfred | 1/5 · 3 places | 8 | Open ↗ |
| BetMGM(CO.UK) | 1/5 · 3 places | 8 | Open ↗ |
| Unibet UK | 1/5 · 3 places | 8 | Open ↗ |
| 888sport (UK) | 1/5 · 3 places | 8 | Open ↗ |
| Unibet AU | No each-way terms | 8 | Open ↗ |
| TAB | No each-way terms | 8 | Open ↗ |
| Ladbrokes (AU) | No each-way terms | 8 | Open ↗ |
| betright | No each-way terms | 8 | Open ↗ |
| betdeluxe-au | No each-way terms | 8 | Open ↗ |
Standard for this race: 3 places. A bookmaker paying more is marked as an extra place — work out an each-way bet.
Other races at Eagle Farm
- 04:13Eagle Farm 04:13HIT THE SWITCH1.25
- 04:21Eagle Farm 04:21Hit The Switch1.18
- 04:51Ladbrokes Odds Surge Mdn HcpClouded Thoughts3.75
- 04:58Eagle Farm 04:58Clouded Thoughts3.25
- 05:26Eagle Farm 05:26Invincible Chase1.57
- 05:31Eagle Farm 05:31
- 05:47Eagle Farm 05:47Invincible Chase1.44
- 05:51Eagle Farm 05:51
- 06:01Eagle Farm 06:01Castaway4.00
- 06:13Eagle Farm 06:13Invincible Chase1.44
- 06:13Eagle Farm 06:13Castaway4.00
- 06:21Eagle Farm 06:21Castaway4.00
- 06:21Road To Magic Millions Book Now Mdn PlateInvincible Chase1.73
- 06:36Eagle Farm 06:36Mazis5.00
- 06:51Eagle Farm 06:51Mazis4.50
- 06:51Sky Racing Hcp (C1)Talk About Layla4.20
- 07:15Eagle Farm 07:15Wootten Hyde2.40
- 07:21Eagle Farm 07:21Wootten Hyde2.37
- 07:21Xxxx Gold (Bm68)Mazis5.50
- 07:45Eagle Farm 07:45Storming Home3.10
- 07:47Higgins Coatings (Bm70)Wootten Hyde2.40
- 08:17Ladbrokes Place Extra Hcp (C2)Storming Home3.30
Prices are each bookmaker's own, as last read from its feed; the fair price is the exchange's back prices across the field with the margin removed. 18+ · Bet responsibly · BeGambleAware.org