Track record
Every value bet GoldEdge has published, settled automatically from the bookmakers' final scores at a flat one-unit stake, at the price shown when it was published. Rows are written once and never edited — losing runs included. The record updates itself every 15 minutes.
One correction, on 31 October 2026: 722 rows recorded from matches that had already kicked off — in-play prices published as pre-match value by mistake, together −31.6 units — were removed, and the fault that let them through was fixed.
| Published | Event | Pick | Book | Odds | Fair | CLV | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| Rain Or Shine Elasto Painters v Converge FiberxersPBA Governors Cup | HomeMoneyline (2-way) | Betfair Sportsbook | 2.20 | 1.98 | +6.7% | lost89-105 | -1.00u | |
| LASK Linz U19 v Slovan Bratislava U19Youth League U19 | 2 Away1X2 (3-way) | Betfair Sportsbook | 4.20 | 3.68 | -6.7% | lost2-1 | -1.00u | |
| Rain or Shine Elasto Painters v Converge FiberxersPBA Governors Cup | AH Home +1.5Asian Handicap | Ladbrokes | 2.15 | 2.00 | +3.4% | lost89-105 | -1.00u | |
| Rain or Shine Elasto Painters v Converge FiberxersPBA Governors Cup | HomeMoneyline (2-way) | Ladbrokes | 2.05 | 1.98 | -0.6% | lost89-105 | -1.00u | |
| Rain Or Shine Elasto Painters v Converge FiberxersPBA Governors Cup | HomeMoneyline (2-way) | Paddy Power | 2.20 | 1.98 | +6.7% | lost89-105 | -1.00u | |
| Rain or Shine Elasto Painters v Converge FiberxersPBA Governors Cup | AH Home +1.5Asian Handicap | Sky Bet | 2.10 | 2.00 | +0.9% | lost89-105 | -1.00u | |
| Rain or Shine Elasto Painters v Converge FiberxersPBA Governors Cup | HomeMoneyline (2-way) | Sky Bet | 2.20 | 1.98 | +6.7% | lost89-105 | -1.00u | |
| Rain or Shine Elasto Painters v Converge FiberxersPBA Governors Cup | HomeMoneyline (2-way) | willhill | 2.10 | 1.98 | +1.8% | lost89-105 | -1.00u | |
| Sportivo Barracas v Leones de RosarioPrimera C Metropolitana | AH Home 0Asian Handicap | Bet365 | 2.10 | 1.97 | +5.8% | won4-1 | +1.10u | |
| Tulane v UT MartinNCAA | AwayMoneyline (2-way) | Paddy Power | 3.75 | 3.65 | +4.8% | lost100-98 | -1.00u | |
| Tulane Green Waves v UT Martin SkyhawksNCAA | AH Away +6.5Asian Handicap | willhill | 2.00 | 1.96 | +6.0% | won100-98 | +1.00u | |
| Golden State Warriors v Phoenix SunsNBA | AH Away +3.5Asian Handicap | Fitzdares (UK) | 1.95 | 1.91 | +4.5% | won116-113 | +0.95u | |
| Motagua (R) v Marathon (R)Honduras - Reserve League | AH Away 0Asian Handicap | 10Bet(CO.UK) | 1.83 | 1.78 | -24.2% | void2-2 | 0.00u | |
| Golden State Warriors v Phoenix SunsNBA | AH Away +4Asian Handicap | 10Bet(CO.UK) | 1.91 | 1.85 | +3.0% | won116-113 | +0.91u | |
| Golden State Warriors v Phoenix SunsNBA | AwayMoneyline (2-way) | 10Bet(CO.UK) | 2.45 | 2.35 | +9.8% | lost116-113 | -1.00u | |
| Maccabi Tel Aviv U19 v Fc Zurich U19Youth League U19 | AH Home -0.75Asian Handicap | 10Bet(CO.UK) | 1.87 | 1.78 | -21.3% | lost0-0 | -1.00u | |
| Maccabi Tel Aviv U19 v FC Zurich U19Youth League U19 | AH Home -0.75Asian Handicap | Bet365 | 1.95 | 1.78 | -18.0% | lost0-0 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | Over 3.5 goalsOver / Under | 10Bet(CO.UK) | 2.20 | 2.14 | +2.5% | won0-5 | +1.20u | |
| Aldershot Town FC v Ipswich U21National League Cup | AH 1H Home -0.5Asian Handicap 1H | BetMGM(CO.UK) | 2.65 | 2.37 | -5.5% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | Over 3.5 goalsOver / Under | Betfair Sportsbook | 2.20 | 2.14 | +2.5% | won0-5 | +1.20u | |
| Aldershot Town v Ipswich Town U21National League Cup | 1 Home1X2 (3-way) | Fitzdares (UK) | 2.15 | 1.94 | -29.7% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | DC Home/DrawDouble Chance | Fitzdares (UK) | 1.40 | 1.35 | -19.4% | lost0-5 | -1.00u | |
| Aldershot v Ipswich Town U21National League Cup | DC Home/DrawDouble Chance | Paddy Power | 1.40 | 1.35 | -19.4% | lost0-5 | -1.00u | |
| Aldershot v Ipswich Town U21National League Cup | Over 3.5 goalsOver / Under | Paddy Power | 2.20 | 2.14 | +2.5% | won0-5 | +1.20u | |
| Aldershot Town v Ipswich Town U21National League Cup | 1 Home1X2 (3-way) | Sky Bet | 2.15 | 1.94 | -29.7% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | Over 3.5 goalsOver / Under | Sky Bet | 2.20 | 2.14 | +2.5% | won0-5 | +1.20u | |
| Aldershot Town v Ipswich Town U21National League Cup | AH 1H Home -0.5Asian Handicap 1H | Unibet UK | 2.70 | 2.37 | -3.7% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | AH Home -0.5Asian Handicap | Unibet UK | 2.20 | 1.87 | -6.8% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | DC Home/DrawDouble Chance | Unibet UK | 1.40 | 1.35 | -19.4% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | DNB HomeDraw No Bet | Unibet UK | 1.73 | 1.46 | -24.0% | lost0-5 | -1.00u | |
| Aldershot Town FC v Ipswich U21National League Cup | AH Home -0.5Asian Handicap | BetMGM(CO.UK) | 2.20 | 2.07 | -6.8% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | 1 Home1X2 (3-way) | Unibet UK | 2.25 | 2.14 | -26.4% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | 1 Home1X2 (3-way) | 10Bet(CO.UK) | 2.20 | 2.14 | -28.0% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | AH Home -0.25Asian Handicap | 10Bet(CO.UK) | 1.93 | 1.83 | -15.5% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | DNB HomeDraw No Bet | 10Bet(CO.UK) | 1.70 | 1.59 | -25.3% | lost0-5 | -1.00u | |
| Aldershot Town FC v Ipswich U21National League Cup | 1 Home1X2 (3-way) | BetMGM(CO.UK) | 2.20 | 2.14 | -28.0% | lost0-5 | -1.00u | |
| Aldershot Town FC v Ipswich U21National League Cup | DC Home/DrawDouble Chance | BetMGM(CO.UK) | 1.44 | 1.41 | -17.1% | lost0-5 | -1.00u | |
| Aldershot Town FC v Ipswich U21National League Cup | DNB HomeDraw No Bet | BetMGM(CO.UK) | 1.72 | 1.59 | -24.5% | lost0-5 | -1.00u | |
| Aldershot Town v Ipswich Town U21National League Cup | 1 Home1X2 (3-way) | Betfair Sportsbook | 2.20 | 2.14 | -28.0% | lost0-5 | -1.00u | |
| Aldershot v Ipswich Town U21National League Cup | 1 Home1X2 (3-way) | Paddy Power | 2.20 | 2.14 | -28.0% | lost0-5 | -1.00u | |
| LASK Linz U19 v Slovan Bratislava U19Youth League U19 | DC Draw/AwayDouble Chance | Betfair Sportsbook | 2.25 | 2.00 | -4.7% | lost2-1 | -1.00u | |
| Denver Nuggets v Portland Trail BlazersNBA | Over 232.5 pointsOver / Under | Fitzdares (UK) | 2.05 | 2.00 | +3.4% | lost110-118 | -1.00u | |
| Galatasaray U19 v VfB Stuttgart U19Youth League U19 | 2 Away1X2 (3-way) | 10Bet(CO.UK) | 2.40 | 2.27 | +21.2% | lost2-2 | -1.00u | |
| Galatasaray U19 v VfB Stuttgart U19Youth League U19 | AH Away 0Asian Handicap | 10Bet(CO.UK) | 1.83 | 1.71 | +7.1% | void2-2 | 0.00u | |
| Galatasaray U19 v VfB Stuttgart U19Youth League U19 | DNB AwayDraw No Bet | 10Bet(CO.UK) | 1.85 | 1.71 | +19.9% | void2-2 | 0.00u | |
| Orlando Magic v Washington WizardsNBA | Over 225.5 pointsOver / Under | Fitzdares (UK) | 2.05 | 1.99 | -3.5% | lost94-103 | -1.00u | |
| Orlando Magic v Washington WizardsNBA | Over 226 pointsOver / Under | Fitzdares (UK) | 2.10 | 2.04 | +0.3% | lost94-103 | -1.00u | |
| Winthrop v Queens NCNCAA | AwayMoneyline (2-way) | 10Bet(CO.UK) | 1.80 | 1.75 | +8.1% | won98-103 | +0.80u | |
| Maccabi Kiryat Malakhi v FC Holon YermiyahuLiga Alef | AH Home -0.5Asian Handicap | Bet365 | 2.60 | 2.22 | +10.8% | lost1-1 | -1.00u | |
| NK Brezice 1919 v ND Beltinci2.SNL | AH Away -1Asian Handicap | 10Bet(CO.UK) | 1.87 | 1.77 | +6.4% | won0-6 | +0.87u |
Value bets are published to members as they are found; each is recorded here once its match has a result. Closing line value compares the published price with Pinnacle's no-vig price at kick-off.