BulgariavsSpain
· 9 bookmakers
Match odds
| Bookmaker | 1Bulgaria | 2Spain | Margin |
|---|---|---|---|
| BetMGM4m | 2.90 | 1.34 | 9.1% |
| BetMGM(CO.UK)4m | 2.95 | 1.28 | 12.0% |
| Betclic4m | 2.90 | 1.27 | 13.2% |
| Borgata4m | 2.90 | 1.34 | 9.1% |
| Ladbrokes4m | 2.90 | 1.35 | 8.6% |
| Ladbrokes (AU)4m | 2.90 | 1.36 (best Spain) | 8.0% |
| Winamax4m | 2.85 | 1.26 | 14.4% |
| Winamax (DE)4m | 3.15 (best Bulgaria) | 1.30 | 8.7% |
| bwin4m | 2.90 | 1.34 | 9.1% |
| Best price | 3.15Winamax (DE) | 1.36Ladbrokes (AU) |
Best-combination payout 95.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.15Winamax (DE) | — |
| Away | 1.36Ladbrokes (AU) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +5.5 | 2.02Ladbrokes (AU) | — |
| AH Away -5.5 | 1.72Ladbrokes (AU) | — |
| AH Home +6.5 | 1.91Ladbrokes | — |
| AH Away -6.5 | 1.80BetMGM(CO.UK) | — |
| AH Home +7.5 | 1.80Ladbrokes | — |
| AH Away -7.5 | 1.91Ladbrokes | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 145.5 points | 1.70BetMGM | — |
| Under 145.5 points | 2.00BetMGM | — |
| Over 147.5 points | 1.85BetMGM | — |
| Under 147.5 points | 1.83BetMGM | — |
| Over 149.5 points | 2.05BetMGM | — |
| Under 149.5 points | 1.67BetMGM | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 73.5 points | 1.83BetMGM | — |
| 1H Under 73.5 points | 1.85BetMGM | — |
More EuroBasket – Qualification – Women matches that day
12
2.63Betfair Sportsbook1.50888sport (UK)
DenmarkGermany5.60Fanduel1.17Ladbrokes
Czech RepublicCroatia1.26BetMGM3.90Fanduel
Great BritainUkraine2.38888sport (UK)1.57888sport (UK)
SloveniaLatvia1.58TAB2.38888sport (UK)
AustriaItaly11.0Ladbrokes1.03Ladbrokes
GreeceSlovakia1.16Ladbrokes (AU)5.10Eplay24 (IT)
HungaryPortugal1.11Ladbrokes5.75Ladbrokes
MontenegroPoland8.00Sky Bet1.15Winamax (ES)
IsraelTurkey5.25Ladbrokes1.13Ladbrokes (AU)