MontenegrovsPoland
· 19 bookmakers
Match odds
| Bookmaker | 1Montenegro | 2Poland | Margin |
|---|---|---|---|
| 888sport (UK)48s | 7.00 | 1.08 | 6.6% |
| BetMGM48s | 6.50 | 1.07 | 8.8% |
| BetMGM(CO.UK)48s | 5.00 | 1.09 | 11.7% |
| Betclic48s | 4.60 | 1.08 | 14.3% |
| Betfair Sportsbook48s | 7.50 | 1.06 | 7.4% |
| Borgata48s | 6.50 | 1.07 | 8.8% |
| Eplay24 (IT)48s | 5.30 | 1.10 | 9.8% |
| Fanduel48s | 7.50 | 1.07 | 6.9% |
| Fitzdares (UK)48s | 5.50 | 1.10 | 9.1% |
| Ladbrokes48s | 7.00 | 1.08 | 6.9% |
| Ladbrokes (AU)48s | 7.00 | 1.07 | 7.7% |
| Paddy Power48s | 7.50 | 1.06 | 7.4% |
| Sky Bet48s | 8.00 (best Montenegro) | 1.06 | 6.6% |
| Star Sports48s | 6.50 | 1.08 | 8.0% |
| TAB48s | 7.50 | 1.07 | 6.8% |
| Winamax48s | 4.60 | 1.08 | 14.3% |
| Winamax (DE)48s | 5.50 | 1.11 | 8.3% |
| Winamax (ES)48s | 4.70 | 1.15 (best Poland) | 8.2% |
| bwin48s | 6.50 | 1.07 | 8.8% |
| Best price | 8.00Sky Bet | 1.15Winamax (ES) |
Best-combination payout 100.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 8.00Sky Bet | — |
| Away | 1.15Winamax (ES) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +14.5 | 1.94Ladbrokes (AU) | — |
| AH Away -14.5 | 2.25Winamax (ES) | — |
| AH Home +15.5 | 1.85Ladbrokes (AU) | — |
| AH Away -15.5 | 2.50Winamax (ES) | — |
| AH Home +16.5 | 1.75Ladbrokes (AU) | — |
| AH Away -16.5 | 2.70Winamax (ES) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 138.5 points | 1.67BetMGM | — |
| Under 138.5 points | 2.05BetMGM | — |
| Over 140.5 points | 1.83BetMGM | — |
| Under 140.5 points | 1.83BetMGM | — |
| Over 142.5 points | 2.00BetMGM | — |
| Under 142.5 points | 1.70BetMGM | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 70.5 points | 1.87BetMGM | — |
| 1H Under 70.5 points | 1.80BetMGM | — |
More EuroBasket – Qualification – Women matches that day
12
2.63Betfair Sportsbook1.50888sport (UK)
DenmarkGermany5.60Fanduel1.17Ladbrokes
Czech RepublicCroatia1.26BetMGM3.90Fanduel
Great BritainUkraine2.38888sport (UK)1.57888sport (UK)
SloveniaLatvia1.58TAB2.38888sport (UK)
AustriaItaly11.0Ladbrokes1.03Ladbrokes
BulgariaSpain3.15Winamax (DE)1.36Ladbrokes (AU)
GreeceSlovakia1.16Ladbrokes (AU)5.10Eplay24 (IT)
HungaryPortugal1.11Ladbrokes5.75Ladbrokes
IsraelTurkey5.25Ladbrokes1.13Ladbrokes (AU)