DenmarkvsGermany
· 13 bookmakers
Match odds
| Bookmaker | 1Denmark | 2Germany | Margin |
|---|---|---|---|
| 888sport (UK)47s | 5.50 | 1.13 | 7.1% |
| BetMGM47s | 4.40 | 1.16 | 8.9% |
| BetMGM(CO.UK)47s | 4.60 | 1.10 | 12.7% |
| Betclic47s | 4.55 | 1.10 | 12.9% |
| Betfair Sportsbook47s | 5.50 | 1.13 | 7.1% |
| Borgata47s | 4.40 | 1.16 | 8.9% |
| Eplay24 (IT)47s | 5.10 | 1.11 | 9.7% |
| Fanduel47s | 5.60 (best Denmark) | 1.13 | 6.8% |
| Ladbrokes47s | 4.50 | 1.17 (best Germany) | 7.7% |
| Ladbrokes (AU)47s | 4.50 | 1.17 | 7.7% |
| Star Sports47s | 5.50 | 1.12 | 7.5% |
| TAB47s | 4.80 | 1.16 | 7.0% |
| bwin47s | 4.40 | 1.16 | 8.9% |
| Best price | 5.60Fanduel | 1.17Ladbrokes |
Best-combination payout 96.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 5.60Fanduel | — |
| Away | 1.17Ladbrokes | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +9.5 | 2.18Fanduel | — |
| AH Away -9.5 | 1.65BetMGM | — |
| AH Home +10.5 | 1.98Fanduel | — |
| AH Away -10.5 | 1.76Fanduel | — |
| AH Home +11.5 | 1.89Fanduel | — |
| AH Away -11.5 | 1.85888sport (UK) | — |
| AH Home +12.5 | 1.77Fanduel | — |
| AH Away -12.5 | 1.96Fanduel | — |
| AH Home +13.5 | 1.66Fanduel | — |
| AH Away -13.5 | 2.14Fanduel | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 142.5 points | 1.89Fanduel | — |
| Under 142.5 points | 1.85TAB | — |
| Over 138.5 points | 1.55BetMGM | — |
| Under 138.5 points | 2.25BetMGM | — |
| Over 140.5 points | 1.70BetMGM | — |
| Under 140.5 points | 2.00BetMGM | — |
| Over 144.5 points | 2.05BetMGM | — |
| Under 144.5 points | 1.67BetMGM | — |
| Over 146.5 points | 2.25BetMGM | — |
| Under 146.5 points | 1.55BetMGM | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 69.5 points | 1.65BetMGM | — |
| 1H Under 69.5 points | 2.05BetMGM | — |
| 1H Over 71.5 points | 1.87BetMGM | — |
| 1H Under 71.5 points | 1.80BetMGM | — |
| 1H Over 73.5 points | 2.10BetMGM | — |
| 1H Under 73.5 points | 1.62BetMGM | — |
More EuroBasket – Qualification – Women matches that day
12
2.63Betfair Sportsbook1.50888sport (UK)
Czech RepublicCroatia1.26BetMGM3.90Fanduel
Great BritainUkraine2.38888sport (UK)1.57888sport (UK)
SloveniaLatvia1.58TAB2.38888sport (UK)
AustriaItaly11.0Ladbrokes1.03Ladbrokes
BulgariaSpain3.15Winamax (DE)1.36Ladbrokes (AU)
GreeceSlovakia1.16Ladbrokes (AU)5.10Eplay24 (IT)
HungaryPortugal1.11Ladbrokes5.75Ladbrokes
MontenegroPoland8.00Sky Bet1.15Winamax (ES)
IsraelTurkey5.25Ladbrokes1.13Ladbrokes (AU)