GreecevsSlovakia
· 8 bookmakers
Match odds
| Bookmaker | 1Greece | 2Slovakia | Margin |
|---|---|---|---|
| BetMGM48s | 1.15 | 4.50 | 9.2% |
| BetMGM(CO.UK)48s | 1.10 | 4.60 | 12.7% |
| Betclic48s | 1.10 | 4.60 | 12.7% |
| Borgata48s | 1.15 | 4.50 | 9.2% |
| Eplay24 (IT)48s | 1.11 | 5.10 (best Slovakia) | 9.7% |
| Ladbrokes48s | 1.15 | 4.60 | 8.7% |
| Ladbrokes (AU)48s | 1.16 (best Greece) | 4.60 | 8.0% |
| bwin48s | 1.15 | 4.50 | 9.2% |
| Best price | 1.16Ladbrokes (AU) | 5.10Eplay24 (IT) |
Best-combination payout 94.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.16Ladbrokes (AU) | — |
| Away | 5.10Eplay24 (IT) | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -12.5 | 1.94Ladbrokes (AU) | — |
| AH Away +12.5 | 1.77Ladbrokes (AU) | — |
| AH Home -11.5 | 1.85Ladbrokes (AU) | — |
| AH Away +11.5 | 1.85BetMGM(CO.UK) | — |
| AH Home -10.5 | 1.75Ladbrokes (AU) | — |
| AH Away +10.5 | 1.96Ladbrokes (AU) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 145.5 points | 1.70BetMGM | — |
| Under 145.5 points | 2.00BetMGM | — |
| Over 147.5 points | 1.83BetMGM | — |
| Under 147.5 points | 1.83BetMGM | — |
| Over 149.5 points | 2.00BetMGM | — |
| Under 149.5 points | 1.70BetMGM | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 73.5 points | 1.80BetMGM | — |
| 1H Under 73.5 points | 1.87BetMGM | — |
More EuroBasket – Qualification – Women matches that day
12
2.63Betfair Sportsbook1.50888sport (UK)
DenmarkGermany5.60Fanduel1.17Ladbrokes
Czech RepublicCroatia1.26BetMGM3.90Fanduel
Great BritainUkraine2.38888sport (UK)1.57888sport (UK)
SloveniaLatvia1.58TAB2.38888sport (UK)
AustriaItaly11.0Ladbrokes1.03Ladbrokes
BulgariaSpain3.15Winamax (DE)1.36Ladbrokes (AU)
HungaryPortugal1.11Ladbrokes5.75Ladbrokes
MontenegroPoland8.00Sky Bet1.15Winamax (ES)
IsraelTurkey5.25Ladbrokes1.13Ladbrokes (AU)