Czech RepublicvsCroatia
· 15 bookmakers
Match odds
| Bookmaker | 1Czech Republic | 2Croatia | Margin |
|---|---|---|---|
| 888sport (UK)49s | 1.25 | 3.80 | 6.3% |
| BetMGM49s | 1.26 (best Czech Republic) | 3.40 | 8.8% |
| BetMGM(CO.UK)49s | 1.20 | 3.50 | 11.9% |
| Betclic49s | 1.19 | 3.43 | 13.2% |
| Betfair Sportsbook49s | 1.22 | 3.75 | 8.5% |
| Borgata49s | 1.26 | 3.40 | 8.8% |
| Fanduel49s | 1.23 | 3.90 (best Croatia) | 6.8% |
| Ladbrokes49s | 1.25 | 3.40 | 9.4% |
| Ladbrokes (AU)49s | 1.26 | 3.45 | 8.3% |
| Star Sports49s | 1.25 | 3.50 | 8.6% |
| TAB49s | 1.26 | 3.60 | 7.1% |
| Winamax49s | 1.18 | 3.35 | 14.6% |
| Winamax (DE)49s | 1.24 | 3.65 | 8.0% |
| Winamax (ES)49s | 1.24 | 3.65 | 8.0% |
| bwin49s | 1.26 | 3.40 | 8.8% |
| Best price | 1.26BetMGM | 3.90Fanduel |
Best-combination payout 95.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
Match events
Match events and statistics from Bet365.
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.26BetMGM | — |
| Away | 3.90Fanduel | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -10.5 | 2.16Fanduel | — |
| AH Away +10.5 | 1.67Ladbrokes (AU) | — |
| AH Home -9.5 | 1.98Fanduel | — |
| AH Away +9.5 | 1.76Fanduel | — |
| AH Home -8.5 | 1.86Fanduel | — |
| AH Away +8.5 | 1.87Ladbrokes (AU) | — |
| AH Home -7.5 | 1.76Fanduel | — |
| AH Away +7.5 | 1.98Fanduel | — |
| AH Home -6.5 | 1.64Ladbrokes (AU) | — |
| AH Away +6.5 | 2.18Fanduel | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 141.5 points | 1.55BetMGM | — |
| Under 141.5 points | 2.25BetMGM | — |
| Over 143.5 points | 1.67BetMGM | — |
| Under 143.5 points | 2.05BetMGM | — |
| Over 145.5 points | 1.89Fanduel | — |
| Under 145.5 points | 1.85TAB | — |
| Over 147.5 points | 2.00BetMGM | — |
| Under 147.5 points | 1.70BetMGM | — |
| Over 149.5 points | 2.25BetMGM | — |
| Under 149.5 points | 1.55BetMGM | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 70.5 points | 1.62BetMGM | — |
| 1H Under 70.5 points | 2.10BetMGM | — |
| 1H Over 72.5 points | 1.80BetMGM | — |
| 1H Under 72.5 points | 1.87BetMGM | — |
| 1H Over 74.5 points | 2.05BetMGM | — |
| 1H Under 74.5 points | 1.67BetMGM | — |
More EuroBasket – Qualification – Women matches that day
12
2.63Betfair Sportsbook1.50888sport (UK)
DenmarkGermany5.60Fanduel1.17Ladbrokes
Great BritainUkraine2.38888sport (UK)1.57888sport (UK)
SloveniaLatvia1.58TAB2.38888sport (UK)
AustriaItaly11.0Ladbrokes1.03Ladbrokes
BulgariaSpain3.15Winamax (DE)1.36Ladbrokes (AU)
GreeceSlovakia1.16Ladbrokes (AU)5.10Eplay24 (IT)
HungaryPortugal1.11Ladbrokes5.75Ladbrokes
MontenegroPoland8.00Sky Bet1.15Winamax (ES)
IsraelTurkey5.25Ladbrokes1.13Ladbrokes (AU)